Open Access

Table 1.

Indicators of genomic evaluation of heifers

No. of the animal DN NM Reability Milk, pound Fat, pound Protein, pound TPI ISU LAIT, kg
1 RU000263000518 02.02.2015 165 69 –317 4 17 1784 135 –492
2 RU000263001756 12.05.2016 220 70 –376 15 5 1820 141 –529
3 RU000263001611 24.02.2016 314 68 600 40 21 2092 152 693
4 RU000263001742 14.04.2016 218 69 –30 12 4 1883 137 211
5 RU000263000948 27.11.2015 48 67 –11 12 4 1770 137 58
6 RU000263001759 18.05.2016 45 67 –371 16 1 1671 122 –34
7 RU000263001598 30.01.2016 174 67 509 7 20 1831 144 1033
8 RU000263001615 02.03.2016 214 69 208 17 7 1848 133 117
9 RU000263001622 11.03.2016 143 69 –44 7 2 1836 130 151
10 RU000263001595 24.01.2016 8 67 –401 4 –8 1612 97 –343

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.