Open Access
Table 2.
Heifers’ indicators by their fathers
No. Of the heifer | NM of the father | NM of heifers | Milk, pound father | Milk, pound of a heifer in TPI |
---|---|---|---|---|
RU000263001611 | 491 | 314 | 751 | 600 |
RU000263001598 | 291 | 174 | 852 | 509 |
RU000263001615 | 339 | 214 | 205 | 208 |
RU000263000948 | 171 | 48 | 676 | –11 |
RU000263001742 | 537 | 218 | 1342 | –30 |
RU000263001622 | 291 | 143 | 852 | –44 |
RU000263000945 | 129 | –12 | –76 | –50 |
RU000263000518 | 257 | 165 | 12 | –317 |
RU000263001759 | 491 | 45 | 751 | –371 |
RU000263001756 | 291 | 220 | 852 | –376 |
RU000263001595 | 291 | 8 | 852 | –401 |
RU000263000544 | 112 | –43 | 232 | –436 |
RU000263000503 | –25 | –190 | 351 | –516 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.