Open Access
Table 1.
The level of infection of eggs of the Ostrinia nubilalis of the 2nd generation with the parasite Trichogramma evanescens in 2013-2018
Year | Number of | Rate of egg parasitism, % | |
---|---|---|---|
eggs per m2 | eggs with Trichogramma per m2 | ||
2013 | 4.81±0.96 | 2.54±0.28 | 52.81 |
2014 | 9.37±0.77 | 0.26±0.11 | 2.78 |
2015 | 117.11±15.77 | 45.06±7.35 | 38.48 |
2016 | 133.98±15.68 | 58.95±58.95 | 43.99 |
2017 | 144.3±20.54 | 69.55±9.93 | 48.20 |
2018 | 68.88±4.14 | 48.81±2.05 | 70.86 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.