Open Access
Table 1.
Species composition and quantity of ground beetles, collected in agrocoenoses in winter, Goriachiy Kluch environs, 2015 – 2017.
No | Taxa | The life stage | |||||||
---|---|---|---|---|---|---|---|---|---|
Larva | Adult | ||||||||
December, 2015 to February, 2016 | December, 2016to February, 2017 | December, 2015 to February, 2016 | December, 2016to February, 2017 | ||||||
Presence | Quantity, ex. | Presence | Quantity, ex. | Presence | Quantity, ex. | Presence | Quantity, ex. | ||
1 | Nebria brevicollis F. | + | 526 | + | 568 | + | 26 | + | 10 |
2 | Leistus ferrugineus L. | + | 1 | + | 1 | – | – | – | – |
3 | Clivina fossor L. | – | – | – | – | + | 1 | – | – |
4 | Asaphidion austriacum Schweig. | – | – | – | – | + | 2 | + | 1 |
5 | Bembidion inoptatum Schaum. | – | – | – | – | – | – | + | 1 |
6 | Trechus quadristriatus Schrank. | – | – | – | – | + | 21 | + | 17 |
7 | Paratachys bistriatus Duft. | – | – | – | – | – | – | + | 2 |
8 | Poecilus cupreus L. | – | – | – | – | + | 2 | – | – |
9 | Pterostichus anthracinus Ill. | – | – | – | – | + | 23 | + | 9 |
10 | Amara lucida Duft. | – | – | – | – | + | – | + | 1 |
11 | Amara tibialis Pk. | – | – | – | – | + | 1 | – | – |
12 | Stenolophus persicus Mann. | – | – | – | – | + | 1 | – | – |
13 | Acupalpus suturalis Dej. | – | – | – | – | + | 19 | + | 7 |
14 | Harpalus distinguendus Duft. | – | – | – | – | + | 8 | – | – |
15 | Harpalus rufipes Deg. | + | 5 | + | 4 | – | – | – | – |
16 | Harpalus tardus Pz. | – | – | – | – | + | 1 | – | – |
17 | Microlestes minutulus Goeze. | – | – | – | – | – | – | + | 1 |
Total | 3 | 532 | 3 | 573 | 11 | 105 | 9 | 49 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.