Open Access
Table 1
List of mammal species on Mount Sawal Wildlife Reserve
Family | Ind. Name | Scientific Name | Activity | CITES | IUCN | Indonesian Law |
---|---|---|---|---|---|---|
Felidae | Macan tutul | Panthera pardus melas (G. Cuvier, 1809) | D/N | App I | VU | Protected |
Kucing kuwuk | Prionailurus bengalensis (Kerr, 1792) | D/N | App II | LC | Protected | |
Mustelidae | Sero ambrang | Aonyx cinereus (Illiger, 1815) | N | App I | VU | Not Protected |
Teledu Sigung | Mydaus javanensis (Desmarest, 1820) | N | LC | Not Protected | ||
Cercophitecidae | Lutung surili | Presbytis comata (Desmarest, 1822) | D | App II | EN | Protected |
Lutung budeng | Trachypithecus auratus (É. Geoffroy Saint-Hilaire, 1812) | D | App II | VU | Protected | |
Monyet ekor panjang | Macaca fascicularis (Raffles, 1821) | D | App II | LC | Not Protected | |
Cervidae | Kijang muncak | Muntiacus muntjak (Zimmermann, 1780) | D/N | - | LC | Protected |
Suidae | Babi celeng | Sus scrofa Linnaeus, 1758 | D/N | - | LC | Not Protected |
Hystricidae | Landak jawa | Hystrix javanica (F. Cuvier, 1823) | N | - | LC | Protected |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.