Open Access

Table 2

Diversity index values for each forest path/block

Diversity Bel Cby_Jr Gtg Gu_Lhr Kgl Jkw Swh_Gg
TaxaS 4 4 5 4 2 5 2
Individuals 23 15 38 20 6 50 12
DominanceD 0,3724 0,3511 0,3172 0,285 0,7222 0,2968 0,5556
ShannonH 1,131 1,171 1,258 1,305 0,4506 1,33 0,6365
Evenness_e^H/S 0,7743 0,8064 0,7039 0,9223 0,7846 0,7561 0,9449
Margalef 0,9568 1,108 1,1 1,001 0,5581 1,022 0,4024

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.