Open Access

Table 2

Nutrient composition of the feed given to porcupine

Sample Ash (%) Protein (%) Fat (%) Fibre (%) Energy (Cal/g)
Corn 3,80 16,56 2,52 8,82 68,31
Sweet potato 3,56 3,50 0,89 15,90 76,15
Guava 0,55 0,82 0,20 2,29 96,14
Papaya 3,73 4,76 0,71 5,17 85,63
Kale 11,70 33,63 0,44 1,10 53,13
Coconut 2,73 3,57 32,18 11,75 49,77
Tomato 8,34 14,75 1,38 13,97 61,56
Bean sprout 5,52 3,91 0,41 19,60 70,56

Enrichment groups (E) 39,93±3,51 81,5±11,05 38,73±11,07 78,6±6,64 561,25±15,73
Control (C) 26,07±3,80 62,84±12,61 36,94±12,77 45,03±5,72 429,13±18,15

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.