Open Access

Table 2

Dry matter and nutritional content of feed on this research (100%DM)

Feed DM Ash CP EE CF NFE GE

(%) kal/g
Fresh corn (Zea mays) 32.50 3.85 16.14 10.00 2.40 67.61 4521
Guava (Psidium guajava) 33.20 0.55 0.82 0.20 24.62 73.81 4426
Bean sprouts 12.05 5.52 3.91 0.41 19.60 70.56 4963
Kepok Banana (Musa sp.) 27.32 3.52 5.17 1.01 5.55 84.75 5133
Coconut (Cocos nucifera) 58.40 2.73 3.57 32.18 11.75 49.77 6340
Sunflower seed 96.35 4.39 29.91 49.64 5.94 10.12 8313
Commercial fruit based Pellet 91.37 3.80 15.72 3.32 3.50 73.66 4353
Carrot (Daucus carota) 24.67 8.92 10.21 0.20 1.09 79.58 3452
Water spinach (Ipomoea aquatica) 14.10 11.70 33.63 0.44 1.10 53.13 4327
Longbean (Vigna unguiculata) 37.63 6.47 2.93 1.05 1.76 87.79 4475

DM = Dry Matter, OM = Organic Matter, CP = Crude Protein, EE = Extract Ether, CF = Crude Fiber, NFE = Nitrogen Free Extract, GE = Gross Energy

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.