Open Access

Table 4

The average nutrient requirement of Eclectus parrot on the rearing period (% DM)

DM OM Ash CP EE CF NFE GE

Weeks
Offspring sex g/family/day kal/day
1 71.64 97.30 2.70 11.10 15.42 3.65 38.78 4216.20
2 80.26 97.02 2.98 11.29 15.63 4.12 46.23 4640.75
3 69.33 97.50 2.50 8.62 10.40 3.28 44.53 3698.06
4 54.42 97.97 2.03 6.67 7.80 2.63 35.29 2901.28
5 63.47 97.67 2.33 8.22 8.18 2.72 42.01 3272.36
6 58.13 97.76 2.24 8.61 9.46 2.62 35.20 3160.99
7 64.64 97.63 2.37 7.99 8.66 2.98 42.65 3438.52
8 58.63 97.82 2.18 7.46 8.94 2.84 37.21 3191.59
9 59.83 97.75 2.25 7.24 6.91 2.62 40.82 3060.92
10 66.73 97.67 2.33 8.21 8.82 2.86 44.50 3540.65
11 68.15 97.60 2.40 7.85 7.62 2.90 47.38 3478.20
12 72.28 97.53 2.47 9.62 13.02 3.66 43.52 4090.99
13 71.01 97.40 2.60 10.02 13.17 3.58 41.65 4026.08
14 73.34 97.27 2.73 9.92 14.51 4.05 42.12 4273.14
15 84.28 96.97 3.03 11.16 15.48 4.43 50.18 4803.64

Σ 1016.14 1462.88 37.12 133.99 164.03 48.94 632.07 55793.37
average 67.74 97.53 2.47 8.93 10.94 3.26 42.14 3719.56

1 43.37 98.37 1.63 6.20 6.92 1.93 26.69 2336.98
2 47.80 97.98 2.02 7.53 9.91 2.52 25.81 2749.15
3 63.46 97.55 2.45 9.12 11.07 2.91 37.92 3476.43
4 48.39 98.11 1.89 7.40 8.51 2.14 28.45 2692.26
5 56.60 97.89 2.11 8.72 10.95 2.57 32.25 3236.67
6 51.02 98.02 1.98 8.09 10.55 2.52 27.89 2946.46
7 50.84 98.10 1.90 7.75 11.03 2.76 27.39 3010.09
8 59.48 97.86 2.14 8.31 11.70 3.26 34.07 3447.30
9 64.97 97.70 2.30 8.94 13.84 3.77 36.12 3845.17
10 52.88 98.08 1.92 8.00 11.76 2.83 28.36 3171.61
11 56.74 97.90 2.10 8.82 13.49 3.30 29.03 3462.85
12 69.60 97.56 2.44 9.52 12.96 3.60 41.09 3971.67
13 70.46 97.42 2.58 9.99 13.17 3.54 41.19 3998.03
14 76.59 97.15 2.85 10.45 14.84 4.13 44.32 4420.08
15 85.58 96.92 3.08 11.37 15.61 4.47 51.06 4862.42

Σ 897.78 1466.61 33.39 130.19 176.31 46.25 511.63 51627.16
average 59.85 97.77 2.23 8.68 11.75 3.08 34.11 3441.81

DM = Dry Matter, OM = Organic Matter, CP = Crude Protein, EE = Extract Ether, CF = Crude Fiber, NFE = Ntrogen Free Extract, GE = Gross Energy

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.