Open Access
Table 5
Perceptions that support the conservation of Komodo
No. | Statement | Komodo Village (%) | Rinca Village (%) | ||||||
---|---|---|---|---|---|---|---|---|---|
A | N | D | DK | A | N | D | DK | ||
1 | Komodo (Ora) is our cousin | 70 | 23 | 0 | 7 | 10 | 53 | 37 | 0 |
2 | Komodo is a protected species | 73 | 4 | 13 | 10 | 100 | 0 | 0 | 0 |
3 | Evicting without hurting the Komodo is an effective way to avoid being attacked | 83 | 0 | 17 | 0 | 87 | 13 | 0 | 0 |
4 | Komodo increases the local income | 100 | 0 | 0 | 0 | 23 | 40 | 3 | 34 |
5 | Komodo should be protected | 97 | 0 | 3 | 0 | 60 | 30 | 7 | 3 |
6 | Human and Komodo can co-exist | 83 | 7 | 10 | 0 | 7 | 20 | 73 | 0 |
Note: A = Agree; N=Neutral/neither; D=Disagree; DK=Don’t Know
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.