Open Access
Table 1
Sampling sites, dates and number of samples in Indonesian waters.
No | Sites Position | Date | Depth of hauls | Number of samples |
---|---|---|---|---|
1 | Jakarta Bay (06°00'S106°45'E) | 28-31 Augt.2008, 20 Sept. 2011 | 10-25 m | 10 |
2 | Off Tegal, Central Java (06°00’S 109°10’E) | 23 March 2006 | 5-15 m | 10 |
3 | Off Surabaya, East Java (07°10’S 109°10’E) | 10 October 2010, 13 July 2012 | 10-20 m | 10 |
4 | Off Sendangbiru, East Java (08°26’24” S 112°41’45” E) | 29 June 2006, 26 June 2010 | 10-25 m | 10 |
5 | Cilacap Bay, Central Java (07°40’S 109°00’E) | 24 March 2008, 1-4 May 2009 | 10-25 m | 10 |
6 | Panaitan Island, Banten (07°40’S 109°00’E) | 5-7 Nov. 2008 | 10-25 m | 10 |
7 | Lombok Strait, NTB (08°40’S 116°10’E | 25-27 April 2015 | 10-25 m | 10 |
8 | Bitung Bay, North Sulawesi 1°25’60”N, 125°10’60”E | 20-25 June 2003, 14-18 Mei 2004 | 10-25 m | 10 |
9 | Arguni Bay, West Papua (32°21.9’S 133°53’11” E) | 29 Oct.-9 Nov.2010 | 10-25 m | 10 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.