Open Access

Table 1

Prediction of rice crop water needs for MT 2019.

MONTH Dasarian (10 day basis) Water Needs
mm/10 days mm/day
January 1 0.000 0.000
2 0.000 0.000
30.000 0.000
Pebruary 1 0.000 0.000
2 0.000 0.000
30.000 0.000
March 1 0.000 0.000
2 0.000 0.000
30.000 0.000
April 1 0.000 0.000
2 0.000 0.000
3 1.974 0.197
May 1 5.826 0.583
2 9.710 0.971
3 10.765 0.979
June 1 8.660 0.866
2 6.824 0.682
3 6.183 0.618
July 1 6.568 0.657
2 7.067 0.707
3 7.009 0.637
August 1 6.947 0.695
2 6.34S 0.635
3 6.890 0.626
September 1 8.967 0.897
2 10.840 1.084
3 10.944 1.094
October 1 9.431 0.943
2 7.738 0.774
3 7.170 0.652
November 1 7.472 0.747
2 7.957 0.796
3 7.886 0.789
December 1 7.049 0.705
2 6.493 0.649
3 5.031 0.457

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.