Open Access

Table 2

Prediction of rice crop water needs for MT 2020.

MONTH DASARIAN 10 Day Basis Water Needs
mm/10 days mm/day
January 1 3.078 0.308
2 1.003 0.100
3 0.000 0.000
February 1 0.000 0.000
2 0.000 0.000
3 0.000 0.000
March 1 0.000 0.000
2 0.000 0.000
3 0.000 0.000
April 1 0.000 0.000
2 0.000 0.000
3 0.000 0.000
May 1 1.942 0.194
2 5.826 0.583
3 9.710 0.883
June 1 10.496 1.050
2 8.660 0.866
3 6.824 0.682
July 1 6.051 0.605
2 6.568 0.657
3 7.067 0.642
August 1 7.524 0.752
2 6.947 0.695
3 6.348 0.577
September 1 7.150 0.715
2 8.967 0.897
3 10.840 1.084
October 1 11.123 1.112
2 9.431 0.943
3 7.738 0.703
November 1 6.964 0.696
2 7.472 0.747
3 7.957 0.796
December 1 7.627 0.763
2 7.049 0.705
3 6.493 0.590

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.