Open Access

Table 3

Prediction of rice crop water needs for MT 2021.

MONTH DASARIAN 10 Day Basis Water Needs
mm/10 days mm/day
January 1 5.209 0.521
2 3.078 0.308
3 1.003 0.091
February 1 0.000 0.000
2 0.000 0.000
3 0.000 0.000
March 1 0.000 0.000
2 0.000 0.000
3 0.000 0.000
April 1 0.000 0.000
2 0.000 0.000
3 0.000 0.000
May 1 0.000 0.000
2 1.942 0.194
3 5.826 0.530
June 1 9.512 0.951
2 10.496 1.050
3 8.660 0.866
Jule 1 6.701 0.670
2 6.051 0.605
3 6.568 0.597
August 1 7.590 0.759
2 7.524 0.752
3 6.947 0.632
September 1 6.635 0.664
2 7.150 0.715
3 8.967 0.897
October 1 11.012 1.101
2 11.123 1.112
3 9.431 0.857
November 1 7.547 0.755
2 6.964 0.696
3 7.472 0.747
December 1 7.694 0.769
2 7.627 0.763
3 7.049 0.641

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.