Open Access

Table 1

The length of forelimbs and hindlimbs of bekantan and intermembral index.

Name Ext. Cranial Ext. Caudal Intermembral index
Shiro Right 442.29 479.24 92
442.53 481.05 92
443.30 479.19 93
Left 442.06 480.52 92
440.98 479.37 92
442.53 479.29 92
Mimin Right 556.06 633.80 88
556.41 632.85 88
556.57 632.68 88
Left 538.26 616.46 87
538.03 616.42 87
539.34 615.85 88
Pedro Right 624.83 752.45 83
624.11 752.44 83
623.45 752.40 83
Left 624.67 736.13 85
624.50 735.80 85
624.39 735.71 85
Average 88

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.