Table 1
Temporary changes in the values of the spectral brightness coefficient at a wavelength of 800 nm in comparison with the data on the diseases development and the degree of winter wheat plants infestation in the crops of test plots
Diseases pathogens/SBC values | Kuren variety | Bonus variety | Aksinya variety | Variety Krasnodarskaya 99 | ||||||||||
1*** | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||
26-29.04.2019; Phase Z 40-47 «flag-leaf» | ||||||||||||||
B. graminis | R,%* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N, pcs** | 150 | 80 | 310 | 263 | 69 | 355 | 216 | 65 | 298 | 329 | 86 | 220 | ||
P. triticina | R,%* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N,pcs** | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||
P. striiformis | R,%* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N,pcs** | 2 | 7 | 6 | 4 | 3 | 9 | 3 | 3 | 2 | 1 | 6 | 4 | ||
S. tritici | R,%* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N,pcs** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P. triticirepentis | R,%* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N,pcs** | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | ||
SBC values | 0,48 | 0,48 | 0,47 | 0,46 | 0,47 | 0,47 | 0,48 | 0,48 | 0,48 | 0,46 | 0,46 | 0,46 | ||
1-2.04.2019; Phase Z 40-47 «flag-leaf» | ||||||||||||||
B. graminis | R,%* | 0,1 | 0 | 0,1 | 0,1 | 0 | 0,1 | 0,1 | 0,1 | 0,1 | 1 | 0 | 0,1 | |
N,pcs** | 110 | 30 | 62 | 67 | 32 | 56 | 110 | 36 | 164 | 193 | 47 | 122 | ||
P. triticina | R,%* | 0 | 0 | 0 | 0 | 0 | 0 | 0,1 | 0 | 0,1 | 0,1 | 0,1 | 0,1 | |
N,pcs** | 2 | 2 | 5 | 4 | 2 | 3 | 1 | 1 | 3 | 4 | 9 | 5 | ||
P. striiformis | R,%* | 0,1 | 0 | 0,1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N,pcs** | 23 | 1 | 4 | 3 | 1 | 2 | 33 | 17 | 7 | 7 | 16 | 1 | ||
S. tritici | R,%* | 0,1 | 0 | 0,1 | 0,1 | 0 | 0,1 | 0,1 | 0 | 0 | 0,1 | 0 | 0,1 | |
N,pcs** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P. triticirepentis | R,%* | 0,1 | 0 | 0,1 | 0,1 | 0 | 0,1 | 0,1 | 0 | 0,1 | 0,1 | 0 | 0,1 | |
N,pcs** | 1 | 1 | 2 | 1 | 1 | 4 | 4 | 1 | 11 | 1 | 1 | 2 | ||
SBC values | 0,49 | 0,51 | 0,48 | 0,48 | 0,53 | 0,53 | 0,49 | 0,54 | 0,49 | 0,49 | 0,52 | 0,51 | ||
10.05.2019; Phase Z 61 «beginning of flowering» | ||||||||||||||
B. graminis | R,%* | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | |
N,pcs** | 200 | 66 | 300 | 47 | 100 | 323 | 115 | 66 | 236 | 153 | 35 | 180 | ||
P. triticina | R,%* | 0 | 0 | 0 | 1 | 0 | 0,1 | 1 | 0 | 0,1 | 5 | 1 | 5 | |
N,pcs** | 2 | 2 | 10 | 10 | 1 | 10 | 2 | 1 | 1 | 33 | 23 | 54 | ||
P. striiformis | R,%* | 10 | 0 | 1 | 10 | 5 | 10 | 10 | 0,1 | 1 | 5 | 1 | 5 | |
N,pcs** | 2 | 1 | 10 | 16 | 11 | 18 | 14 | 2 | 12 | 2 | 1 | 13 | ||
S. tritici | R,%* | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | |
N,pcs** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P. triticirepentis | R,%* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
N,pcs** | 4 | 0 | 3 | 1 | 0 | 3 | 13 | 10 | 11 | 6 | 6 | 7 | ||
SBC values | 0,49 | 0,36 | 0,45 | 0,36 | 0,41 | 0,41 | 0,42 | 0,44 | 0,44 | 0,47 | 0,47 | 0,48 |
* – The average rate of the disease development %;
** – Number of pathogen spores, pcs;
***- 1 – infected bakcground, 2 – control (fungicide treatment), 3 – natural background
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.