Open Access
Table 1
Microsporidia prevalence rates of locusts and grasshoppers in South-Western Russia
Insect species (Taxonomy) | Sampling site | Sampling date (month, year) | Number of insect examined | Microsporidia prevalence rate, % | |
Region | District | ||||
Calliptamus italicus (Catantopinae: Calliptamini) | Astrakhan Region | Kamyzyak | Jun 2002 | 30 | 0 |
Jun 2004 | 50 | 0 | |||
Rostov Region | Azov | Jul 2009 | 20 | 0 | |
Salsk | Aug 2011 | 36 | 0 | ||
Bagaevsky | Jun 2019 | 36 | 0 | ||
Krasnodar Territory | Slavyansk | Jul 2019 | 20 | 5 | |
Locusta migratoria (Acridinae: Locustini) | Astrakhan Region | Kamyzyak | Jun 2002 | 33 | 0 |
Krasnodar Territory | Beloglinsky | Jun 2017 | 41 | 0 | |
Rostov Region | Bagaevsky | Jun 2019 | 105 | 0 | |
Dociostaurus marrocanus (Acridinae: Dociostaurini) | Dagestan Republic | Derbent | 2009 | 45 | 0 |
Krasnodar Territory | Temryuk | 2017 | 50 | 0 | |
Chorthippus loratus (Acridinae: Gomphocerini) | Krasnodar Territory | Anapa | Sep 2017 | 61 | 15* |
Sep 2018 | 29 | 7 | |||
Jul 2019 | 44 | 4.5 | |||
Aug 2019 | 45 | 2.2 | |||
Crimea | Yalta | Sep 2019 | 40 | 0 | |
Oedipoda caerulescens (Acridinae: Oedipodini) | Krasnodar Territory | Anapa | July 2019 | 36 | 0 |
Rostov Region | Bagaevsky | Jun 2019 | 20 | 5 | |
Acrida bicolor (Acridinae: Acridini) | Krasnodar Territory | Slavyansk | Aug 2012 | 30 | 0 |
Jul 2016 | 20 | 0 | |||
Jun 2017 | 20 | 0 | |||
Aug 2019 | 26 | 0 |
* See [22]
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.