Open Access
Table 1
Resistance to blast of Russian rice varieties, % of damage
Variety | Year | Average value, RBI,% | Resistance group | |||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||
Snejinka | 5.6 | 22.8 | 10.2 | 6.5 | 5.5 | 7.3 | 9.6 | 1 |
Sprint | 26.7 | 20.0 | – | – | – | – | 23.3 | 1 |
Yujniy | 17.2 | 34.4 | 15.6 | 45.6 | 15.5 | – | 25.6 | 1 |
Viola | 36.7 | 25.6 | – | – | – | – | 31.1 | 1 |
Atlant | 28.4 | 28.9 | – | 31.1 | 31.1 | 40.0 | 31.9 | 1 |
Anait | 33.4 | 38.9 | 27.8 | – | 35.6 | 32.2 | 33.5 | 1 |
Narcicc | – | – | – | – | – | 36.7 | 36.7 | 1 |
Guarant | 38.9 | 33.3 | 34.4 | 41.1 | 38.6 | – | 37.2 | 2 |
Khazar | 26.2 | 35.6 | 31.1 | 53.3 | 31.1 | 50.0 | 37.8 | 2 |
Phlagman | 46.1 | 45.6 | 25.6 | 43.3 | 34.5 | 36.7 | 38.6 | 2 |
Jupiter | – | 38.9 | – | – | – | – | 38.9 | 2 |
Leader | 47.2 | 40.6 | 30.0 | 39.4 | – | – | 39.3 | 2 |
Jantar | 45 | 48.9 | 40.0 | 33.3 | 36.6 | – | 40.7 | 2 |
Regul | 45.6 | 45.6 | 34.4 | 50.2 | 32.4 | – | 41.6 | 2 |
Liman | 43.9 | 37.8 | – | 44.5 | 43.7 | – | 42.4 | 2 |
Izumryd | 55.6 | 37.8 | 42.2 | 47.8 | 47.8 | 46.2 | 2 | |
Rapan | 61.1 | 46.1 | 45.6 | 48.9 | 42.5 | 35.5 | 46.6 | 2 |
Serpentine | 38.9 | 58.9 | – | – | – | – | 48.9 | 2 |
Kurchanka | 47.8 | 49.5 | 50.0 | 48.9 | 50.6 | – | 49.3 | 2 |
Khankaiskiy | – | – | 37.8 | 61.1 | – | – | 49.4 | 2 |
Charm | 48.4 | 52.2 | 64.4 | 30 | 62.2 | 50.1 | 51.2 | 3 |
Amethyst | – | – | 50.7 | 56.7 | 51.8 | – | 53.0 | 3 |
Novator | 52.2 | 46.7 | 53.3 | 65.6 | 53.3 | – | 54.2 | 3 |
Pavlovskiy | – | 55.6 | – | – | – | – | 55.6 | 3 |
Phontan | 60.1 | – | – | – | – | – | 60.1 | 3 |
Dalnevostochniy | – | – | – | – | – | 76.7 | 76.7 | 3 |
RBI * – the intensity of the development of the disease
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.