Open Access

Table 2

SSR markers that reliably distinguish between groups of rice varieties contrasting in their resistance to blast

SSR marker SS Effect* df.* MS Effect* SS Effect* df. Ср. квад. F* p*
RM259 0.13690 1 0.13690 49.3176 20 2.46588 0.05552 0.816123
RM444 0.15455 1 0.15455 0.8000 20 0.04000 3.86364 0.063383
RM126 0.65508 1 0.65508 4.1176 20 0.20588 3.18182 0.089644
RM53 0.41925 1 0.41925 7.0353 20 0.35176 1.19185 0.287934
RM255 0.05348 1 0.05348 1.7647 20 0.08824 0.60606 0.445388
RM5361 1.73743 1 1.73743 11.0353 20 0.55176 3.14887 0.091204
RM5508 5.78396 1 5.78396 85.6706 20 4.28353 1.35028 0.258909
RM6024 0.15455 1 0.15455 0.8000 20 0.04000 3.86364 0.063383
RM2770 0.13690 1 0.13690 41.3176 20 2.06588 0.06627 0.799483
RM13 0.21390 1 0.21390 5.0588 20 0.25294 0.84567 0.368740
RM25 0.07701 1 0.07701 1.7412 20 0.08706 0.88452 0.358188
RM227 0.01337 1 0.01337 0.9412 20 0.04706 0.28409 0.599906
RM286 2.25936 1 2.25936 31.0588 20 1.55294 1.45489 0.241820
RM3428 0.02620 1 0.02620 4.5647 20 0.22824 0.11481 0.738267
RM5371 14.03422 1 14.03422 52.3294 20 2.61647 5.36380 0.031292
RM7187 0.00000 1 0.00000 0.0000 20 0.00000
RM6314 0.19305 1 0.19305 5.6706 20 0.28353 0.68088 0.419019
RM6811 2.84973 1 2.84973 17.7412 20 0.88706 3.21256 0.088216
RM5638 0.00053 1 0.00053 19.3176 20 0.96588 0.00055 0.981461
RM5707 0.48128 1 0.48128 23.8824 20 1.19412 0.40305 0.532717
RM8243 0.00000 1 0.00000 0.0000 20 0.00000
RM6410 0.10481 1 0.10481 4.2588 20 0.21294 0.49221 0.491025
RM463 0.08571 1 0.08571 8.2000 20 0.43158 0.19861 0.660885
RM289 1.13155 1 1.13155 2.1412 20 0.10706 10.56943 0.004001

* SS Effect – sum of squares, df *- degree of freedom, MS Effect *- mean square, F * -Fisher test, p * significance level

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.