Open Access

Table 2

The frequency of endophytic microorganisms occurrence as a function of degree of blight in cherry varieties

Varieties Frequency of endophytic microorganisms occurrence (%) Degree of blight (%)
bacterial microbiota fungal microbiota
Rovesnitsa 77.2±2.6* 6.2±1 3.2±0.7
Kharitonovskaya 88.7±0.7 1.0±0.5 5.1±0.2
Nakhodka Skripnikova 84.4±1.2 7.3±1.9 5.2±0.7
№1 87.9±1.7 6.2±1.5 10.6±0.8
Turgenevka 87.0±2.5 3.3±1.3 14.3±2.7
Feya a 82.5±1.4 2.5±0.2 15.2±1.2
Romantik 70.0±1 8.6±1.2 22.4±3.1
Prevoskhodnaya Ven’yaminova 67.8±1.4 14.8±1.5 23.2±2.1
Shokoladnitsa 64.7±5.7 8.0±2.8 35.5±4.2
Zhukovskaya 42.7±6.6 25.3±9.3 45.7±3.1

* mean value ± standard error

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.