Open Access
Table 1
Percentage of inhibition of growth of Fusarium fungi colonies by antagonists in double culture, %
Antagonist -strains | F. oxysporum isolate Б/14 | F. oxysporum isolate MOS509 | F. fujikuroi isolate IMI 58289 | |||
day | day | day | ||||
5 | 10 | 5 | 10 | 5 | 10 | |
T. atrobrunneum strain VKPM F-1434 | 39,1±0,14 | 100 | 47,5±0,51 | 100 | 77,2±0,21 | 100 |
T.Lixii isolate T4/14 | 27,6±0,36 | 42,6±0,21 | 28,7±0,5 | 59,0±0,62 | 78,3±0,25 | 100 |
T.harzianum isolate 5/14 | 28,2±0,11 | 34,8±0,08 | 28,1±0,16 | 54,2±0,32 | 63,8±0,11 | 84,6±0,65 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.