Open Access
Table 1
The effect of the growth regulators on productivity and grain quality of Grom winter wheat variety
Experimental option | Yield, dt/ha | Increase in control | Grain content of , % | |||
dt/ha | % | protein | gluten | starch | ||
anise oil | 61.8 | 6.0 | 10.8 | 16.8 | 22.4 | 69.9 |
fenchel oil | 60.6 | 4.8 | 8.6 | 16.5 | 22.8 | 68.0 |
apricot oil | 60.9 | 5.1 | 9.1 | 16.3 | 21.9 | 70.7 |
Bigus, BP (standard) | 59.9 | 4.1 | 7.3 | 16.5 | 22.0 | 69.8 |
control | 55.8 | – | – | 15.7 | 20.1 | 65.7 |
HCP05 | 2.65 | – | – | 0.91 | 0.80 | 2.15 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.