Open Access
Table 2
The effect of the growth regulators on the structure of the crop of Grom winter wheat variety
Experimental option | Plant density, pcs/m2 | Spike length, mm | Number of spikelets per ear, pcs. | Number of grains per ear, pcs. | Grain weight per ear, g | The mass of 1000 grains, g |
anise oil | 522 | 102 | 28.3 | 42.8 | 2.02 | 42.3 |
fenchel oil | 508 | 99 | 26.9 | 41.9 | 1.88 | 41.8 |
apricot oil | 516 | 99 | 27.1 | 41.2 | 1.88 | 42.0 |
Bigus, BP (standard) | 499 | 98 | 27.0 | 41.0 | 1.90 | 41.8 |
control | 481 | 94 | 25.4 | 40.6 | 1.81 | 40.4 |
HCP05 | 18.70 | 4.0 | 1.44 | 0.61 | 0.10 | 1.38 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.