Open Access
Table 2.
Main medical and demographic indicators for the Sverdlovsk region for 2008-2018
Indicators | 2008 | 2017 | 2018 | Dynamics of indicators 2018/2008 |
---|---|---|---|---|
Natural increase (+), loss (-) of the population by 1,000 population | -2.4 | -1.0 | -1.9 | Decrease in loss by 21% |
Maternal mortality, total per. | 15 | 6 | 5 | Maternal mortality decrease by 67% |
Infant mortality rate (per 1,000 live births) | 7.6 | 4.9 | 4.7 | Decrease of infant mortality by 39% |
Number of working-age deaths, people | 18,994 | 13,777 | 13,487 | Decrease of working-age mortality by 29% |
Population mortality per 100,000 of population, including: | 1,498.7 | 1,333.1 | 1,354.3 | Decrease of population mortality by 10% |
from diseases of the respiratory system | 2,414 | 1,833 | 1,851 | Decrease of population mortality by 32% |
from tuberculosis (all forms) | 21.4 | 10.2 | 9.5 | Decrease of population mortality by 56% |
from neoplasms | 220.9 | 224.7 | 234.4 | Increase of population mortality by 6% |
from diseases of blood circulatory system | 834.7 | 654.2 | 653.5 | Decrease of population mortality by 22% |
from external causes of death | 204.5 | 128.9 | 125.1 | Decrease of population mortality by 39% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.