Open Access
Table 3.
Significance of differences in the performance of neuropsychological subtests between subgroups 41-50 years and 51 years and older (Mann-Whitney Test)
Mann- Whitney U | Wilcoxon W | Z | Asymp. Sig. (2 tailed) | |
---|---|---|---|---|
Memorizing 9 words: 1st presentation | 1215,000 | 2541,000 | -1,919 | ,055 |
Memorizing 9 words: 2nd presentation | 1202,000 | 2528,000 | -1,709 | ,087 |
Memorizing 9 words: 3rd presentation | 1356,500 | 2682,500 | -,902 | ,367 |
Serial subtraction | 1232,000 | 2507,000 | -1,740 | ,082 |
Benton Visual Retention Test | 1433,500 | 3263,500 | -,577 | ,564 |
The solution of the arithmetic task | 1426,500 | 2752,500 | -,651 | ,515 |
Superimposed Images | 1434,000 | 2760,000 | -,643 | ,520 |
The specified flow of associations for 1 min. | 1444,000 | 3274,000 | -,509 | ,610 |
Drawing of 3 geometric shapes | 1523,000 | 3353,000 | -,047 | ,962 |
Clock test | 1510,500 | 3340,500 | -,126 | ,899 |
Grafomotor test | 1436,500 | 2762,500 | -,556 | ,578 |
Delayed word reproduction | 1212,500 | 2487,500 | -1,615 | ,106 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.