Table 2.
Results of Spearman rank correlation analysis between the test questionnaire of melatonin deficiency, 6-SOMT levels and clinical data, hormonal profile in women during menopausal transition
6-SOMT in evening urine sample | 6-SOMT in night urine sample | 6-SOMT in morning urine sample | TQMD | ||
---|---|---|---|---|---|
Chronological age | Spearman R | -0,065 | 0,150 | -0,020 | -0,084 |
P | 0,723 | 0,625 | 0,914 | 0,610 | |
N | 32 | 13 | 32 | 39 | |
BMI | Spearman R | -0,005 | 0,275 | -0,394 | 0,383 |
P | 0,977 | 0,364 | 0,026 | 0,017 | |
N | 32 | 13 | 32 | 38 | |
WTH | Spearman R | 0,114 | -0,100 | -0,278 | 0,323 |
P | 0,555 | 0,769 | 0,144 | 0,067 | |
N | 29 | 11 | 29 | 33 | |
Spearman R | 0,057 | 0,660 | -0,226 | 0,398 | |
P | 0,755 | 0,014 | 0,214 | 0,012 | |
N | 32 | 13 | 32 | 39 | |
FSH | Spearman R | -0,095 | -0,667 | 0,095 | 0,213 |
P | 0,667 | 0,050 | 0,665 | 0,328 | |
N | 23 | 9 | 23 | 23 | |
LH | Spearman R | 0,068 | -0,429 | 0,232 | 0,443 |
P | 0,777 | 0,337 | 0,325 | 0,050 | |
N | 20 | 7 | 20 | 20 | |
Estradiol | Spearman R | 0,106 | -0,357 | -0,095 | -0,349 |
P | 0,686 | 0,432 | 0,717 | 0,170 | |
N | 17 | 7 | 17 | 17 | |
Prolactine | Spearman R | 0,196 | 0,200 | -0,133 | -0,194 |
P | 0,542 | 0,747 | 0,681 | 0,546 | |
N | 12 | 5 | 12 | 12 | |
Testosterone | Spearman R | 0,126 | -0,174 | -0,161 | -0,576 |
P | 0,696 | 0,742 | 0,617 | 0,050 | |
N | 12 | 6 | 12 | 12 | |
VHI | Spearman R | . | . | . | . |
P | . | . | . | . | |
N | 0 | 0 | 0 | 0 | |
weight gain in recent years | Spearman R | -0,239 | 0,131 | -0,334 | 0,276 |
P | 0,211 | 0,685 | 0,076 | 0,115 | |
N | 29 | 12 | 29 | 34 |
TQMD – The test questionnaire of melatonin deficiency, WTH- Waist-To-Hip-Ratio, BMI- Body mass index, LH-Luteinizing hormone, FSH- Follicle-stimulating hormone,VHI- Vaginal health index,6-SOMT- 6-sulfatoxymelatonin in urine.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.