Open Access
Table 1.
Immunogenicity estimates in age groups 6-11 and 12-17
Grippol Quadrivalent, n=221 | Grippol Plus, n=219 | |||
Age 6-11, n=110 | Age 12-17, n=111 | Age 6-11, n=110 | Age 12-17, n=109 | |
A(H1N1) | ||||
GMT of antibodies | ||||
Before vaccination | 37.09 (CI 95%: 28.35-48.51) | 32.96 (CI 95%: 25.82-42.07) | 38.52 (CI 95%: 29.06-51.05) | 32.64 (CI 95%: 25.53-41,.72) |
22-28th day | 120.18 (CI 95%: 93.02-155.27) |
109.32 (CI 95%: 93.42-127.93) |
188.48 (CI 95%: 146.89-241.86) |
114.95 (CI 95%: 94.11-140.40) |
Seroconversion | ||||
22-28th day | 45.0 (CI 95%: 35.7- 54,.3) |
56.8 (CI 95%: 47.6- 66.0) |
62.7 (CI 95%: 53.7- 71.7) |
54.1 (CI 95%: 44.7- 63.5) |
Seroprotection | ||||
Before vaccination | 55.3% (CI 95%: 48.4-62.0) | 55.3% (CI 95%: 48.4-62.0) | ||
28th day | 92.2% (CI 95%: 87.9-95.4) | 92.2% (CI 95%: 87.9-95.4) | ||
A(H3N2) | ||||
GMT of antibodies | ||||
Before vaccination | 40,.00 (CI 95%: 31.47-50.85) |
49.77 (CI 95%: 38.97-63.57) |
49.87 (CI 95%: 38.86-63.99) |
52.25 (CI 95%: 41.45-65.86) |
28th day | 178.27 (CI 95%: 144.80-219.47) |
211.91 (CI 95%: 182.96-245.45) |
179.22 (CI 95%: 148.90-215.70) |
184.03 (CI 95%: 158.39-213.81) |
Seroconversion | ||||
28th day | 66.1 (CI 95%: 57.2-75.0) |
59.5 (CI 95%: 50.4-68.6) |
53.6 (CI 95%: 44.3-62.9) |
56.9 (CI 95%: 47.6-66.2) |
Seroprotection | ||||
Before vaccination | 70.6% (CI 95%: 64.1-76.5) | 75.8% (CI 95%: 69.6-81.3) | ||
28th day | 98.2% (CI 95%: 95.4-99.5) | 97.7% (CI 95%: 94.8-99.3) | ||
B type (Victoria lineage) | ||||
GMT of antibodies | ||||
Before vaccination | 5.93 (CI 95%: 5.47- 6.43) | 19.51 (CI 95%: 15.45-24.63) | 5.57 (CI 95%: 5.16- 6.00) | 20.52 (CI 95%: 16.09-26.15) |
28th day | 13.66 (CI 95%: 11.37-16.41) |
50.40 (CI 95%: 40.14-63.28) |
14.59 (CI 95%: 11.82-18.02) |
63.63 (CI 95%: 50.54-80.11) |
Seroconversion | ||||
28th day | 26.6 (CI 95%: 18.3- 34.9) |
38.7 (CI 95%: 29.6- 47.8) |
30.00 (CI 95%: 214- 386) |
468 (CI 95%: 374- 56.2) |
Seroprotection | ||||
Before vaccination | 20.4% (CI 95%: 15.3-26.3) | 21.5% (CI 95%: 16.2-27.5) | ||
28th day | 53.6% (CI 95%: 46.8-60.4) | 56.2% (CI 95%: 49.3-62.8) | ||
B type (Yamagata lineage) | ||||
GMT of antibodies | ||||
Before vaccination | 6.60 (CI 95%: 5.85-7.44) | 9.81 (CI 95%: 8.41-11.45) | - | - |
28th day | 31.61 (CI 95%: 24.50-40.80) |
25.52 (CI 95%: 21.30-30.56) |
- | - |
Seroconversion | ||||
28th day | 62.4 (CI 95%: 53.3-71.5) | 39.6 (CI 95%: 30.5-48.7) | - | - |
Seroprotection | ||||
Before vaccination | 10.9% (CI 95%: 7.1-15.7) | - | ||
28th day | 58.6% (CI 95%: 51.8-65.2) | - |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.