Open Access
Table 1.
Indicators of the Z-score index in the children examined, abs. number (%)
Z-score | group I (n=307) | group II (n=186) | P |
---|---|---|---|
Body weight relative to age | |||
< -2 | 6 (2.0) | 5 (2.7) | 0.6125 |
-2 – +2 | 287 (93.4) | 157 (84.4) | 0.0012 |
>+2 | 14 (4.6) | 24 (12.9) | 0.0008 |
Z-score average value | 0.126±0.060 | 0.448±0.108 | 0.0048 |
Body weight index relative to age | |||
< -2 | 2 (0.6) | 6 (3.2) | 0.0249 |
-2 – +2 | 287 (93.5) | 156 (83.9) | 0.0006 |
>+2 | 18 (5.9) | 24 (12.9) | 0.0070 |
Z-score average value | 0.173±0.064 | 0.440±0.105 | 0.0217 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.