Open Access
Table 2.
Markers of intestinal microbiota anaerobic activity in children 1 to 12 months of life who have undergone resection of the small (I) and large (II) intestines
Children of the 1st year of life who have experienced resection of the small (I) and large (II) intestines | |||||||||
---|---|---|---|---|---|---|---|---|---|
1-3 months, n=9 | 3-6 months, n=22 | 6-12 months, n=37 | 1-12 months, n=68 | p≤ | |||||
I | II | I | II | I | II | I | II | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
C3, mg/g | |||||||||
M | 0.07 | 0.19 | 0.08 | 0.08 | 0.137 | 0.21 | 0.109 | 0.171 | 1.2=0.103 |
m | 0.03 | 0.06 | 0.02 | 0.03 | 0.03 | 0.04 | 0.02 | 0.03 | 3.4=0.883 |
Me | 0.08 | 0.19 | 0.05 | 0.07 | 0.10 | 0.25 | 0.08 | 0.148 | 5.6=0.097 |
σ | 0.07 | 0.12 | 0.07 | 0.08 | 0.12 | 0.14 | 0.10 | 0.135 | 7.8≤0.034 |
min | 0.004 | 0.06 | 0.003 | 0.001 | 0.001 | 0.0001 | 0.0001 | 0.0001 | |
max | 0.14 | 0.33 | 0.21 | 0.21 | 0.42 | 0.405 | 0.42 | 0.405 | |
C4, mg/g | |||||||||
M | 0.03 | 0.07 | 0.10 | 0.08 | 0.07 | 0.08 | 0.074 | 0.074 | 1.2=0.395 |
m | 0.02 | 0.04 | 0.02 | 0.03 | 0.01 | 0.008 | 0.010 | 0.010 | 3.4=0.460 |
Me | 0.01 | 0.04 | 0.09 | 0.07 | 0.05 | 0.06 | 0.063 | 0.065 | 5.6=0.565 |
σ | 0.03 | 0.08 | 0.07 | 0.08 | 0.07 | 0.03 | 0.067 | 0.05 | 7.8=0.979 |
min | 0.005 | 0.003 | 0.002 | 0.004 | 0.0001 | 0.015 | 0.0001 | 0.003 | |
max | 0.066 | 0.17 | 0.24 | 0.242 | 0.26 | 0.13 | 0.259 | 0.242 | |
Anaerobic index (-) | |||||||||
M | 0.13 | 0.42 | 0.24 | 0.21 | 0.300 | 0.46 | 0.259 | 0.386 | 1.2=0.313 |
m | 0.05 | 0.20 | 0.04 | 0.07 | 0.06 | 0.08 | 0.035 | 0.06 | 3.4=0.121 |
Me | 0.18 | 0.29 | 0.29 | 0.162 | 0.19 | 0.49 | 0.196 | 0.329 | 5.6=0.186 |
σ | 0.10 | 0.40 | 0.16 | 0.18 | 0.28 | 0.31 | 0.226 | 0.309 | 7.8=0.069 |
min | 0.009 | 0.08 | 0.01 | 0.007 | 0.001 | 0.014 | 0.001 | 0.007 | |
max | 0.23 | 0.99 | 0.46 | 0.487 | 1.08 | 1.14 | 1.082 | 1.139 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.