Open Access
Table 1
Productivity of mother plantations of apple clonal rootstocks.
Clonal rootstock | Total layering output, thousand units/ha | Standard layering output | Average rooting score | |
---|---|---|---|---|
thousand units/ha | % | |||
Dwarf forms | ||||
62-396 (control) | 121.1 ± 7.6 | 44.4 ± 3.8 | 36.7 | 3.0 |
2-3-49 | 222.0 ± 12.8 | 77.7 ± 6.9 | 35.0 | 3.0 |
2-15-2 | 324.1 ± 17.3 | 155.4 ± 12.4 | 47.9 | 3.1 |
2-15-15 | 230.9 ± 14.6 | 113.2 ± 10.8 | 49.0 | 3.3 |
3-4-7 | 313.0 ± 21.7 | 133.2 ± 11.6 | 42.6 | 2.7 |
5-21-27 | 164.3 ± 7.2 | 135.4 ± 6.7 | 82.4 | 3.1 |
5-21-93 | 197.6 ± 10.4 | 53.3 ± 4.6 | 26.9 | 3.1 |
Semi dwarf forms | ||||
54-118 (control) | 157.6 ± 11.7 | 77.7 ± 5.8 | 49.3 | 2.9 |
2-3-14 | 366.3 ± 19.2 | 117.7 ± 8.6 | 32.1 | 3.1 |
2-9-49 | 628.3 ± 40.8 | 168.7 ± 11.4 | 26.9 | 2.9 |
2-9-94 | 295.3 ± 16.3 | 86.6 ± 7.2 | 29.3 | 2.3 |
2-9-102 | 324.1 ± 28.2 | 133.2 ± 9.8 | 41.1 | 2.4 |
2-12-10 | 503.9 ± 36.8 | 166.5 ± 14.3 | 33.0 | 2.4 |
2-12-27 | 477.3 ± 31.7 | 59.9 ± 4.8 | 12.5 | 2.1 |
5-24-1 | 111.0 ± 9.3 | 91.0 ± 7.6 | 81.9 | 2.8 |
5-27-1 | 95.5 ± 7.2 | 88.8 ± 7.1 | 92.9 | 2.6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.