Open Access
Table 1
Resistance of bread spring wheat lines to foliar diseases in the seedling and adult plant stages
Line | Disease severity in the field (%, reaction type) | Type of reaction in the seedling stage (score) | Identified Lr-genes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leaf rust | ||||||||||||
Stem rust | Wheat leaf rust | P nodorum blotch | Tan spot | Stem rust | k9 | k19 | k26 | p_Ch | P nodorum blotch | Tan spot | ||
Eritr. 26677 | 0 | 0 | 30 | 0 | 0-1 | 0 | 0 | 0 | 0 | Lr1 Lr3 Lr10 LrSp | ||
Ferr.26688 | 0 | 0 | 30 | 0-1 | 0; | 0 | 0 | 0 | 0 | 5 | 3 | Lr1 LrSp |
Eritr. 26701 | 0 | 0 | 10 | 5 | 2; | 0 | 0 | 0 | 0 | 5 | 1 | Lr3 Lr10 Lr9 Lr26 |
Lut. 26706 | 0 | 0 | 5 | 1 | 0-1; | 0 | 0 | 0 | 0 | 5 | 1 | Lr3 Lr10 Lr19 |
Lut. 26714 | 0 | 0 | 5 | 1 | 0-1; | 0 | 0 | 0 | 0 | 4-5 | 2 | Lr3 Lr9 Lr26 |
Eritr. 26723 | 0 | 0 | 5 | 5 | 1-2; | 0 | 0; | 0 | 0 | 5 | 2 | Lr24 Lr3 |
Eritr. 26740 | 0 | 0 | 5 | 1 | 0-1; | 0 | 0 | 0 | 0 | 5 | 2 | Lr1 Lr3 Lr10 Lr9 LrSp |
Eritr. 26744 | 0 | 0 | 5 | 0 | 0 | 0; | 0-1; | 0-1; | 0 | 5 | 0 | Lr10 Lr24 |
Eritr. 26751 | 0 | 0 | 5 | 5 | 0-1 | 0 | 0 | 0 | 0 | 5 | 0 | Lr1 Lr3 Lr10 LrSp |
Ferr. 26768 | 0 | 0 | 0 | 1 | 0; | 0 | 0; | 0 | 0 | 3-4 | 2 | Lr10 Lr34 Lr21 |
Ferr. 26771 | 0 | 0 | 5 | 1 | 0-1; | 0-1 | 0 | 0 | 0 | 5 | 2 | Lr10 Lr34 Lr21 |
Lut. 26509 | 0 | 0 | 10 | 0 | 2; | 0 | 0 | 0 | 0 | 5 | 3 | Lr1 Lr10 LrSp |
Ferr. 26520 | 0 | 0 | 10 | 0 | 1-2; | 0 | 0 | 0 | 0 | 5 | 2 | Lr1 LrSp |
Ferr. 26536 | 1MS | 0 | 5 | 0-1 | 1-2; | 0 | 0 | 0 | 0 | 5 | 3 | Lr10 Lr34 Lr21 |
Ferr. 26577 | 1 S | 0 | 5 | 0 | 0-1; | 0-1; | 0; | 0 | 0 | 5 | 1 | Lr10 Lr34 Lr21 |
Barbarossa 26607 | 1 MR | 0 | 5 | 0 | 1-2; | 0 | 0 | 0 | 0 | 5 | 3 | LrSp |
Ferr. 26635 | 1 MS | 1 | 5 | 0 | 2; | 3 | - | 0 | 0 | 4 | 3 | Lr9 |
Standards | ||||||||||||
Eritr.59 | 10 S | 20 S | 10 | 0 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | |
Duet | 20-30 S | 1 S | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | Lr9 Lr10 |
Chelyaba 2 | 10-20 S | 1 S | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | Lr9 Lr10 |
Chelyaba 75 | 1MR | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | Lr1 Lr10 LrSp |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.