Open Access
Table 1
Efficiency of green cuttings of the following studied species of ornamental plants (average for 2015-2017).
No | Research object (variety) | IBA concentration, mg/l | % of rooting | Duration of rooting in days | Average root length in cm. | |||
---|---|---|---|---|---|---|---|---|
Taxon in Latin | control | exp. | control | exp. | ||||
Coniferous cultures | ||||||||
1 | Juniperus squamata (Blue Carpet) | 25 | 65.4 | 72.1 | 40-60 | 5.9 | 8.7 | |
2 | Juniperus horizontalis (Andora Compacta) | 53.2 | 57.3 | 5.7 | 8.4 | |||
3 | Picea pungens (Glauca Misty Blue) | 100 | 25.6 | 52.6 | 50-70 | 3.2 | 4.8 | |
4 | Picea obovata (Apahti) | 19.8 | 46.4 | 2.8 | 4.3 | |||
5 | Thuja occidentalis (Golden Smaragt) | 200 | 39.2 | 55.3 | 30-60 | 5.1 | 7.9 | |
6 | Thuja occidentalis (Brabant) | 36.8 | 57.8 | 4.9 | 7.6 | |||
HCP05 | 10.1 | |||||||
Flowering shrubs and tree and shrub cultures | ||||||||
7 | Pentaphylloides fruticosa (Abbotswood) | 5 | 98.4 | 99.8 | 18-23 | 3.2 | 3.4 | |
8 | Pentaphylloides fruticosa (Goldfinger) | 98.1 | 98.6 | 3.0 | 3.6 | |||
9 | Weigela praecox | 10 | 78.5 | 98.5 | 20-25 | 4.7 | 7.4 | |
10 | Weigela hybrida | 83.1 | 97.3 | 4.0 | 6.8 | |||
11 | Hydrangea paniculata | 5 | 74.2 | 87.2 | 18-23 | 4.2 | 7.1 | |
12 | Hydrangea arborescens | 50 | 68.7 | 89.4 | 4.5 | 7.8 | ||
13 | Cornus alba (Elegantissima) | 10 | 93.3 | 99.9 | 15-23 | 6.9 | 7.2 | |
14 | Cornus alba (ibirica) | 96.8 | 99.8 | 7.3 | 7.8 | |||
15 | Ligustrum vulgare | 10 | 98.2 | 99.9 | 15-20 | 6.5 | 6.8 | |
16 | Deutzia scabra | 10 | 87.2 | 92.1 | 17-25 | 5.2 | 7.2 | |
17 | Forsythia intermedia | 25 | 64.3 | 85.9 | 25-35 | 3.7 | 5.6 | |
18 | Syringa vulgaris (Pavlinka) | 50 | 87.2 | 92.4 | 15-30 | 3.2 | 5.4 | |
19 | Syringa vulgaris (Flora) | 86.3 | 94.5 | 4.1 | 6.3 | |||
20 | Syringa vulgaris (Mme Casimir Perier) | 89.6 | 92.1 | 5.8 | 6.1 | |||
21 | Syringa vulgaris (Primrose) | 91.4 | 98.6 | 3.9 | 5.9 | |||
22 | Syringa vulgaris (Jeanne d’Arc) | 87.3 | 98.7 | 3.6 | 5.7 | |||
23 | Physocarpus opulifolius (Diablo) | 50 | 82.8 | 96.8 | 20-25 | 6.8 | 9.1 | |
24 | Physocarpus opulifolius (Luteus) | 83.4 | 89.7 | 5.3 | 8.7 | |||
25 | Kerria japonica (Pleniflora) | 5 | 81.6 | 92.4 | 20-35 | 3.7 | 5.6 | |
26 | Philadelphus coronarius (Gnom) | 25 | 62.8 | 74.3 | 25-35 | 4.0 | 6.8 | |
27 | Spiraea japonica (Anthony Waterer) | 50 | 81.3 | 91.7 | 15-25 | 3.6 | 5.8 | |
28 | Spiraea japonica (Pygmaea Alba) | 76.8 | 88.2 | 3.2 | 4.7 | |||
29 | Rosa hybrid tea (Bianca) | 80 | 89.7 | 97.3 | 12-28 | 8.0 | 10.5 | |
30 | Rosa hybrid tea (Friendship) | 91.4 | 98.2 | 8.5 | 11.8 | |||
31 | Rosa hybrid tea (Black Magic) | 89.6 | 93.8 | 11.0 | 11.2 | |||
32 | Rosa hybrid tea (Limbo) | 83.1 | 94.1 | 8.3 | 11.9 | |||
33 | Rosa hybrid tea (Cherry Brandy) | 86.3 | 92.6 | 7.7 | 10.7 | |||
HCP05 | 38.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.