Open Access

Table 1

DNA Analysis Results

Variety/zone and time of collection Identified alleles, nucleotide pairs (bp)
GOB CES ISA BER PV91 PV137 PV143 PV144
Kunleany, Taman, May 281:285 151:154 134 137 146:154 261:264 139 174:186
281:285 151:154 134 137 146:154 261:264 139 187:199
281:285 151:154 134 137 146:154 261:264 139 174:186
Bianka, Taman, May 273:365 122:151 134 137 146:154 261:264 139 178:185
313:372 122:151 134 137 146:154 261:264 139 199:208
366:375 122:151 134 137 154 261:264 139 187:199
Augustine, Taman, May 293:366 149 134 137 146 261:264 139 174:186
366:383 149 134 137 146:154 261:264 139 188:199
190:293 149 134 137 146 261:264 139 163:185
Kishmish 342, Krasnodar, May 314:375 149:151 134 136 146:154 261 139 179:192
331:371 149:151 134 136 154 261:264 139 179:192
272:310 149:151 134 136 146:154 261:264 139 179:192
Kishmish 342, Anapa, July 293 152 134 136 146:149 261:264 139 179
293 152 134 136 146:149 261:264 139 185
293 152 134 136 146:149 261:264 139 179:195
Vanessa Seedless, Anapa, July 193:366 151:153 134 136 146:149 261:264 139 192
280:366 153 134 136 146:149 261:264 139 192
305:366 151 134 136 146:149 261:264 139 192
Kishmish luchistyi, Anapa, July 285:302 151:156 134 124 146:154 261:264 139 158:179
375:379 151 134 137 146:154 261:264 139 179
285:302 151:156 134 137 154 261:264 139 179
Kishmish belyi kruglyi, Anapa, July 276:374 151 134 136 146:149 261 139 170
289:374 151 134 136 146:149 261:264 139 170
374 151 134 136 146:149 261:264 139 170
Kishmish rozovyi, Anapa, July 300 153:157 134 136 146:149 261 139 179:186
300 153:157 134 136 146:149 261 139 179:186
300 153:157 134 136 146:149 261 139 179:186
Attica, Anapa, July 293 149 134 136 146:149 261:264 139 179:186
293 149 134 136 146:149 261:264 139 179:186
293 149 134 136 146:149 261:264 139 179:186
TANA19, Krasnodar, August 279:378 149:153 134 137 149 261 139 179:192
279 149:153 134 137 146:149 261 139 179:192
279:378 149 134 137 146:149 261:264 139 179:192
Kishmish luchistyi, Krasnodar, August 280:295 164 134 137 146 261:264 139 165
280:295 164 134 137 146:154 261:264 139 165
280:295 164 134 137 146:154 261:264 139 165
Merlot Noir, Krymsk, August 197:284 148 134 137 146:154 261 139 163
357:374 148 134 137 146 261:264 139 179:186
197 148 134 137 146:154 261 139 179:186
Merlot Noir, Anapa, August 193:290 148 134 137 146:154 261:264 139 179:186
307:366 148 134 137 154 261:264 139 195
193:290 148 134 137 146:154 261:264 139 179:186
ugustine, Krasnodar, August 198:293 154:156 134 124 146:154 261 139 156
302:371 154:156 134 137 146:154 261 139 162
198:293 154:156 134 137 146:154 261:264 139 175
Cabernet Sauvignon, Anapa, August 292:306 148 134 137 146:154 261:264 139 179:186
361 148 134 137 146:154 261 139 189:195
361 148 134 137 146:154 261:264 139 202
Na – number of different alleles 37 10 1 3 3 2 1 20
Ni – number of alleles 83 68 48 48 87 84 48 77

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.