Open Access
Table 2
Phylogenetic position of isolated microorganisms
№ | Isolate | GeneBank accession number | Seque nce length | Similarity % | Nearest validly described organism (GeneBank Number) | Site of isolation | Phylogenetic affiliation |
---|---|---|---|---|---|---|---|
Pure cultures from the grease trap of a meat processing plant | |||||||
1 | A11 | MT4594 07 | 851 bp | 100 | Serratia marcescens (CP041233) | Pond water | Gammaproteobacteria; Enterobacterales |
2 | A12 | MT4594 39 | 786 bp | 100 | Klebsiella pneumoniae (DQ470485) | Clinical samples | Gammaproteobacteria; Enterobacterales |
3 | A13 | MT4370 44 | 1422 bp | 99.93 | Pseudomonas citronellolis (KM210229.1) | Active sludge | Gammaproteobacteria; Pseudomonadales |
4 | A14 | MT4594 10 | 451 bp | 100 | Serratia marcescens (CP041233) | Pond water | Gammaproteobacteria; Enterobacterales |
5 | BF11 | MT4415 42 | 1436 bp | 100 | Pseudomonas extremaustralis (LT629689) | Antarctic pond water | Gammaproteobacteria; Pseudomonadales |
6 | BF12 | MT4594 40 | 651 bp | 100 | Klebsiella huaxiensis (CP036175) | Human urine | Gammaproteobacteria; Enterobacterales |
7 | BF13 | MT4594 41 | 620 bp | 100 | Leclercia adecarboxylata (NR_104933) | Drinking water | Gammaproteobacteria; Enterobacterales |
8 | BF14 | MT4594 48 | 808 bp | 99.88 | Enterobacter ludwigii (CP041062) | Soil | Gammaproteobacteria; Enterobacterales |
9 | B21 | MT4911 28 | 770 bp | 100 | Pseudomonas synxantha (KT767761) | Raw milk | Gammaproteobacteria; Pseudomonadales |
10 | B24 | MT4911 29 | 745 bp | 100 | Pseudomonas synxantha (KT767761) | Raw milk | Gammaproteobacteria; Pseudomonadales |
11 | B25 | MT4911 41 | 764 bp | 100 | Pseudomonas synxantha (KT767761) | Raw milk | Gammaproteobacteria; Pseudomonadales |
12 | B26 | MT4912 99 | 744 bp | 100 | Pseudomonas synxantha (KT767761) | Raw milk | Gammaproteobacteria; Pseudomonadales |
13 | B31 | MT4721 34 | 766 bp | 100 | Morganella morganii (KU598846) | Mouse feces | Gammaproteobacteria; Enterobacterales |
14 | B34 | MT4769 67 | 673 bp | 100 | Bacillus amyloliquefacie ns (CP000560) | No information | Firmicutes; Bacilli; Bacillales |
15 | B36 | MT4769 66 | 771 bp | 100 | Morganella morganii (KU598846) | Mouse feces | Gammaproteobacteria; Enterobacterales |
16 | B37 | MT4769 21 | 768 bp | 100 | Microvirgula aerodenitrifica ns/ curvata (CP028519/ NR_153739) | Bioreactor / hydrocarbon contaminate d soil | Betaproteobacteria; Neisseriales |
17 | B12 | MT4769 11 | 754 bp | 99.87 | Alcaligenes faecalis (KF254754) | Mosquito intestines | Betaproteobacteria; Burkholderiales |
18 | B14 | MT4769 14 | 772 bp | 99.87 | Alcaligenes faecalis (KF254754) | Mosquito intestines | Betaproteobacteria; Burkholderiales |
19 | B10 | MT4769 02 | 738 bp | 100 | Bacillus subtilis (CP034484) | No information | Firmicutes; Bacilli; Bacillales |
Pure cultures from containment pond wastewater of milk plant | |||||||
20 | D13 | MT4599 31 | 907 bp | 100 | Pseudomonas azelaica (nitroreducens) (AM088475) | Garden soil | Gammaproteobacteria; Pseudomonadales |
21 | D14 | MT4644 64 | 618 bp | 100 | Pseudomonas nitroreducens (NR_114975) | Oil water | Gammaproteobacteria; Pseudomonadales |
22 | Д 151 | MT4644 66 | 800 bp | 100 | Pseudomonas nitroreducens (NR_114975) | Oil water | Gammaproteobacteria; Pseudomonadales |
23 | Д 152 | MT4651 16 | 587 bp | 100 | Enterobacter cloacae (MG274288) | Chickpea rhizosphere | Gammaproteobacteria; Enterobacterales |
24 | P1 | MT4654 56 | 596 bp | 100 | Raoultella ornithinolytica (KT767970) | Raw milk | Gammaproteobacteria; Enterobacterales |
25 | P2 | MT4656 58 | 614 bp | 100 | Raoultella ornithinolytica (KT767970) | Raw milk | Gammaproteobacteria; Enterobacterales |
26 | P3 | MT4658 47 | 601 bp | 100 | Pseudomonas nitroreducens (HM192780) | Soil | Gammaproteobacteria; Pseudomonadales |
27 | P4 | MT4721 29 | 902 bp | 100 | Pseudomonas nitroreducens (KX682023) | Agricultural soil | Gammaproteobacteria; Pseudomonadales |
28 | P5 | MT4721 05 | 757 bp | 100 | Pseudomonas nitroreducens (NR_114975) | Oil water | Gammaproteobacteria; Pseudomonadales |
29 | M22 | MT4769 01 | 788 bp | 100 | Bacillus subtilis (CP034484) | No information | Firmicutes; Bacilli; Bacillales |
30 | 28 Д | MT4768 51 | 785 bp | 100 | Brevibacillus brevis (AP008955) | No information | Firmicutes; Bacilli; Bacillales |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.