Open Access
Table 2
Species accessions and their clones drawn from the GenBank NCBI.
Species | Accession (origin) | Sequence in GenBank NCBI (source*) | Designation on dendrograms |
---|---|---|---|
Elymus gmelinii (Ledeb.) | PI 499447 China | St GQ8477261 | gme 7726 S |
Tzvel. | Y GQ847727 | gme 7727 Y | |
E. pendulinus (Nevski) Tzvel. | PI 499452 China | St GQ8477311
Y GQ847732 |
pen 7731 S
pen_7732_Y |
Pseudoroegneria strigosa (M.Bieb.) A. Löve | PI 499637 China | St EU2823232 | Ps.str_323 |
P. strigosa | PI 531755 China | St AY3608233 | Ps.str 823 |
P. spicata (Pursh) A. Love | PI 232117 USA | St AF0792814 | P.spi_281 |
P. spicata | PI 610986 USA | St AY0109995 | P.spi 999 |
Hordeum jubatum L. | RJMG 106 USA | H AY0109635 | H.jub_63_H |
H. brevisubulatum (Trin.) Link | PI 401387 Iran | H AY0109615 | H.bre_61_H |
Bromus tectorum L. | AY362757 | Bromus AY3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.