Open Access
Table 1
Morphological characters of perfect, pistillate, and staminate flowers in Heracleum sibiricum
Characters | Flower | Terminal umbel | Secondary umbel | Tertiary umbel | Quaternary umbel |
---|---|---|---|---|---|
Corolla diameter, mm | b | 5.32±0.09 | 5.02±0.06 | 4.74±0.14 | 4.46±0.11 |
p | 5.02±0.08 | 4.71±0.05 | _* | _ | |
s | 4.55±0.03 | 4.01±0.04 | 2.86±0.04 | 2.29±0.03 | |
Petal length, mm | b | 1.91±0.07 | 1.78±0.03 | 1.73±0.04 | 1.63±0.05 |
p | 1.77±0.06 | 1.65±0.02 | _ | _ | |
s | 1.76±0.04 | 1.64±0.04 | 1.35±0.09 | 1.22±0.06 | |
Petal width, mm | b | 1.52±0.07 | 1.49±0.05 | 1.33±0.05 | 1.12±0.06 |
p | 1.38±0.06 | 1.31±0.06 | _ | _ | |
s | 1.34±0.02 | 1.26±0.02 | 0.84±0.02 | 0.59±0.03 | |
Stamens length, mm | b | 2.37±0.02 | 2.23±0.10 | 2.24±0.03 | 2.12±0.03 |
p | 1.73±0.02 | 1.67±0.08 | _ | _ | |
s | 2.16±0.05 | 2.12±0.08 | 1.50±0.08 | 1.48±0.05 | |
Anthers length, mm | b | 0.94±0.02 | 0.91±0.04 | 0.84±0.02 | 0.81±0.02 |
p | 0.59±0.02 | 0.58±0.01 | _ | _ | |
s | 0.89±0.04 | 0.76±0.01 | 0.71±0.03 | 0.69±0.02 | |
Anther width, mm | b | 0.74±0.02 | 0.75±0.05 | 0.72±0.01 | 0.72±0.02 |
p | 0.50±0.01 | 0.49±0.01 | _ | _ | |
s | 0.75±0.01 | 0.68±0.01 | 0.57±0.02 | 0.56±0.02 | |
Length of the polar axis of pollen grains, μm | b | 36.1±0.6 | 34.5±0.5 | 33.1±0.7 | 32.2±0.6 |
s | 36.8±0.4 | 36.0±0.7 | 36.6±0.3 | 35.3±0.3 | |
Equatorial diameter of pollen grains, μm | b | 23.1±0.6 | 21.1±0.5 | 19.5±0.3 | 19.2±0.2 |
s | 20.8±0.4 | 20.6±0.5 | 21.0±0.3 | 20.2±0.2 | |
Pollen fertility, % | b | 95.2±3.2 | 93.7±3.8 | 92.3±3.1 | 93.1±3.3 |
s | 96.3±3.1 | 95.2±3.6 | 94.4±3.4 | 92.3±3.8 | |
Abaxial stytopodium length, mm | b | 1.19±0.05 | 1.09±0.02 | 0.87±0.02 | 0.70±0.03 |
p | 1.18±0.04 | 1.07±0.03 | _ | _ | |
s | 0.83±0.04 | 0.83±0.01 | 0.82±0.01 | 0.69±0.02 | |
Abaxial stylopodium height, mm | b | 1.96±0.04 | 1.84±0.03 | 1.50±0.05 | 1.28±0.04 |
p | 1.93±0.03 | 1.83±0.02 | _ | _ | |
s | 1.45±0.02 | 1.36±0.04 | 1.20±0.02 | 0.96±0.02 | |
Ovary length, mm | b | 1.84±0.05 | 1.48±0.06 | 1.12±0.05 | 0.90±0.02 |
p | 1.83±0.05 | 1.47±0.05 | _ | _ | |
Style length, mm | b | 0.95±0.02 | 0.85±0.03 | 0.35±0.02 | 0.32±0.02 |
p | 0.94±0.02 | 0.83±0.02 | _ | _ | |
Stigma diameter, mm | b | 0.41±0.02 | 0.34±0.02 | 0.17±0.01 | 0.15±0.01 |
p | 0.40±0.02 | 0.32±0.03 | _ | _ |
Note. * – pistillate flowers are absent in tertiary and quaternary umbels. b – bisexual flowers, p – pistillate flowers, s – staminate flowers.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.