Open Access
Table 1
Places of selection of raw materials of Ferula foetida in the Mangistau region
Geographic point | GPS-coordinates | ||
---|---|---|---|
Northern latitude | East longitude | Height above sea level, meter | |
Sands Tuyesu | 43.1001 | 53.30573 | 91.2 |
43.20438 | 53.34322 | 79.5 | |
43.20372 | 53.36392 | 68.0 | |
43.20413 | 53.36555 | 68.0 | |
Sandy massifs near the Karkol wintering | 45.38331 | 54.55117 | 9.8 |
45.47166 | 54.32572 | 19.1 | |
45.38441 | 54.55072 | 19.6 | |
Sands Maykomgen | 46.35317 | 54.13156 | -20.0 |
47.20308 | 54.21111 | 110.0 | |
Sands Karynzharyk | 43.00335 | 54.01450 | 107.0 |
42.56053 | 54.05538 | 82.7 | |
The vicinity of Burma Mount | 43.14261 | 53.51294 | 88.5 |
Tynymbai Shoky upland | 43.17376 | 53.43135 | 142.0 |
43.19422 | 53.40188 | 51.7 | |
43.17431 | 53.43325 | 92.0 | |
43.17384 | 53.45464 | 107.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.