Open Access

Table 1

Changes in the composition of grass stands during five years of life and the main parameters of the samples

Sample parameters, n = 9 Shoots, pcs / m2 Leaves, pcs / m2 Points
Festuca Lolium Poa Total Green Yellow
1 (50) (30) (20)*
Avg 9560 7330 1380 18820 45920 1390 7,3
Max 18200 14050 2600 26800 82550 2750 9
Min 5350 800 350 14200 32650 500 6
σ 3930 3460 790 3420 1400 750 0,9
V,% 41,1 47,2 57,6 18,2 30,5 53,9 12,9
The ratio of components, %
1 year 91,5 5,6 2,8 100 100 6,1* *
5year 61,1 24 14,8 100 100 1,8
2 (20) (60) (20)
Avg 2260 8520 3230 14010 32510 1230 6,6
Max 3900 15250 7100 18250 38700 2550 8
Min 1200 4700 1100 9450 21050 600 5
σ 910 3280 2380 2870 5600 670 0,8
V,% 40,3 38,5 73,5 20,5 17,2 54,2 12,7
The ratio of components, %
1 year 13,2 75,8 11 100 100 9,9
5 year 24,8 30 45,2 100 100 2,7
3 (30) (10) (60)
Avg 6060 3330 9120 18530 49790 2660 6,9
Max 9250 10200 17900 22650 59300 6000 8
Min 3000 600 1250 13150 32800 1200 5
σ 1840 3120 5290 2660 7930 1710 0,9
V,% 30,3 93,5 58,0 14,4 15,9 64,2 12,7
The ratio of components, %
1 year 39,3 18,3 42,3 100 100 14,4
5 year 28,4 3,7 67,9 100 100 3,6
Shoots* * * Green leaves Yellow leaves Points
LSD05 d LSD05 d LSD05 d LSD05 d
1-2 3150 4810 10110 13420 640 160 0,9 0,7
1-3 3060 290 10790 3870 1190 1270 0,9 0,4
2-3 2770 4520 6510 17290 1170 1430 0,9 0,3

Note: * – the percentage of participation in the mixture, * * – percentage of yellow leaves of the number of green leaves, * * * – a comparison of samples by parameters: number of shoots, number of green and yellow leaves, total decorative points, LSD with a confidence level of 95%, d – difference between the average values of samples, with d ≥ LSD differences are significant.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.