Open Access

Table 1

Morphological traits of the aboveground and underground parts of F.foetida in natural populations of Mangystau (average data by age, cm)

Morphological traits, cm Tuyesu sands Western Southern oart of part og Tynymbai Tynymbai Shoky Shoky Karynzharyk sands Karaadyr tract Northern shoulder of the Burma mountain
Aboveground part
Plant height 49.4±3.2 37.5% 36.0±1.7 26.6% 39.4±2.4 35.7% 43.8±3.3 4,3.4% 44.1±3.2 41.3% 42.3±4.1 44.5%
Stem diameter 14.7±1.4 57.1% 15.4±2.6 97.9% 19.2±2,4 72.4% 15.8±0.8 27.9% 14.9±1.0 37.8% 10.9±1.4 57.8%
Number of basal outlets 4.0±0.4 54.0% 4.2±0.5 62.4% 4,0±0,4 55.6% 4.0±0.4 56.1% 3.9±0.3 49.5% 4.3±0.5 57.6%
The length of leaves of the 1 st rosette 12.8±0.8 34.5% 10.2±0.7 38.8% 11,4±0,6 33.1% 9.3±0.4 11.8% 13.3±1.7 49.4% 10.4±0.9 39.7%
The width of leaves of the 1st rosette 4.6±0.3 36.5% 3.5±0.4 59.5% 3,4±0,2 40.4% 3.1±0.1 25.9% 3.3±0.1 18.2% 3.7±0.3 36.6%
Leaf biomass, g 329.2±28.6 86.1% 222.4±23.0 91.2% 376,0±7,1 87.1% 449.6±41.9 91.9% 481.0±42.4 86.4% 142.9±19.2 95.9%
Underground part
Number of branches 4.0±0.3 41.9% 4.0±0.3 45.5% 3.7±0.4 56.4% 3.9±0.4 52.9% 4.0±0.3 47.7% 3.6±0.5 62.1%
Depth of root system 91.6±7.8 50.1% 109.3±8.3 43.5% 112.8±7.6 39.0% 106.1±7.6 41.3% 109.1±8.7 46.0% 111.1±16.4 67.6%
Main root length before branching 34.8±2.9 37.8% 34.99±3.0 38.6% 39.0±3.2 37.9% 38.7±2.8 30.9% 45.1±2.7 24.1% 30.1±1.8 17.7%
The diameter of the root neck 17.4±2.7 89.5% 12.9±1.3 58.1% 13.5±1.3 56.5% 14.2±1.1 44.3% 15.0±1.2 47.5% 12.2±1.8 69.2%
The diameter of the middle part of the main root 18.0±1.1 35.9% 15.92±1.2 42.0% 17.7±1.2 40.8% 21.1±1.7 46.4% 18.9±1.8 54.0% 13.8±1.4 47.6%
The diameter of the end of the main root 2.4±0.2 46.3% 2.8±0.3 64.3% 2.1±0.2 49.2% 2.4±0.2 58.7% 2.8±0.3 67.1% 2.8±0.4 64.4%
The number of roots 4.8±0.48; 53.1% 5.6±0.9 89.8% 4.4±0.4 48.1% 4.6±0.4 54.5% 4.3±0.5 61.5% 3.7±0.4 51.2%
Length of roots 14.3±0.7; 29.5% 16.7±0.9 30.3% 17.2±0.8 28.3% 15.5±0.7 25.3% 13.0±1.2 51.9% 16.8±3.0 81.4%
The length of the roots of the 1 st branch 59.7±5.6; 54.9% 55.7±5.0 52.0% 55.8±4.0 42.3% 55.1±5.4 56.7% 54.0±5.7 60.8% 65.6±8.0 55.7%
Weight of roots, kg 2.5±0.047; 90.8% 1.0± 0.245; 89.0% 1.69± 0.36; 93.2% 1.0±0.163; 92.7% 1.0±0.17; 93.8% 0.5±0.144; 95.1%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.