Open Access
Table 1
Quantitative indicators of the leaf and stem of Dodartia orientalis species from different environmental conditions (n = 30)
Leaf plate | |||
Indicators | Ustyurt | Tashkent | |
Length, cm | 2.1±0.08 | 2.3±0.07 | |
Width, cm | 0.2±0.05 | 0.2±0.06 | |
Leaf thickness, μm | 541.8±4.83 | 525.6±4.52 | |
The thickness of the outer wall of the epidermis, μm | Adaxial | 11.4±0.16 | 10.2±0.16 |
Abaxial | 10.6±0.14 | 9.5±0.12 | |
Epidermal height, μm | Adaxial | 38.7±0.31 | 49.2±0.42 |
Abaxial | 34.5±0.28 | 44.1±0.39 | |
Palisade parenchyma | Cell height, μm | 87.5±0.81 | 63±0.58 |
Width, μm | 25±0.24 | 19±0.22 | |
Index | 3.5±0.08 | 3,3±0.07 | |
Row | 2-3 | 4-5 | |
Vessels in the main vein | Quantitative number of vessels | 25 | 27 |
d – vessels, μm | 25.2±0.25 | 24.1±0.25 | |
Stem | |||
Diameter, cm | 0.35±0.07 | 0.30±0.08 | |
The thickness of the outer wall of the epidermis, μm | 12.5±0.16 | 11.3±0.14 | |
Epidermal height, μm | 33.3±0.29 | 35.3±0.31 | |
Diameter of parenchymal cell, μm | 65.4±0.59 | 70.2±0.66 | |
Diameter of vessels, μm | 50.5±0.47 | 53.4±0.51 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.