Open Access
Table 1
Sampling points. Reg., region; v., village
Specimen no. | Sampling locality | Collection date | Collectors |
---|---|---|---|
C. songorica | |||
C250 | Khakasia Rep., Bograd d., Beregovoye v. | 19.07.1969 | G. Pavlova, V. Baranova |
C251 | Irkutsk oblast, southern shore of Baikal, Slyudyanka | 04.08.1974 | A. Kiseleva |
C 267 | Tuva Rep., Piy-Khem reg., Eastern Sayan, Saigara v. | 29.07.1973 | M. Lomonosova, N. Iskakova |
C268 | Krasnoyansk krai, Shirokino reg., Sukino v. | 19.07.1966 | Maskayev, Dyatlova |
C270 | Altai Rep., Kosh-Agach reg., Kurai v. | 28.08.1985 | L. Malyshev |
C279, C280 | Khakasia Rep., Askiz reg., N. Uzhungul v. | 18.07.1971 | A. Koroleva, G. Gileva |
C282 | Khakasia Rep., Askiz reg., N. Uzhungul v. | 26.07.1971 | A. Koroleva, T. Martynova |
C260 | Altai Rep., Ongudai reg., Talda v. | 07.07.2007 | I.N. Shekhovtsova |
C062 | Altai Krai, Terekta reg., Kastakhta river | 12.08.1984 | L. Malyshev |
C. gotoi | |||
C252 | Irkutsk oblast, Bayandai reg. Khuty ulus | 08.07.1956 | Frolova, Khilova, Radkevich |
C253 | Buryatia Rep., Eravna reg., Telemba v. | 16.07.1953 | A. Kurban-Talieva |
C264 | Chita oblast., Aleksandrovskii zavod v. | 02.07.1963 | Peshkova, Martynova |
C265 | Chita oblast, Olovyannaya reg., Khara-Byrka v. | 21.07.1961 | G. Peshkova |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.