Open Access
Table 1
Diagnostic features of species in the genus Geranium of subsection Collina in the section Recurvata.
Feature | Species name | ||
---|---|---|---|
G. collinum | G. saxatile | G. pamiricum | |
Type of leaf pubescence | Uniformly diffused; on lamina lower side: mostly on veins | Scarce, diffused, mostly on veins on both sides of lamina | Scarce, mostly on veins; leaves are glabrescent on both sides of lamina |
Width of apical lobules of leaves, mm | 4-8 | 3-5 | 1.5-3.5 |
Type of mericarp pubescence | Consisting of simple conical, threadlike, compound conical multicellular and unicellular glandular filaments | Consisting of simple conical, threadlike multicellular or unicellular glandular filaments | Consisting of simple conical, threadlike, compound conical unicellular glandular filaments |
Seed shape | Ellipsoid rounded-quadrangular with keel | Ellipsoid rounded-quadrangular with keel | Ellipsoid with keel |
Seed size, mm | 2.5-3.5 | 3-4 | 1.7-2.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.