Open Access
Table 2
Specific ecological niches of F. oxysporum in the period of survival in time (from year to year) (second-order niches)
Culture | Niche for the survival in time | Resting structure | ||
---|---|---|---|---|
main | additional | main | additional | |
Spring wheat | Soil, IPR | Seeds | Sclerotia, mycelium | Chlamydospores |
Flax | Soil, IPR, seeds | -* | Chlamydospores, mycelium | Sclerotia |
Cabbage | Soil, IPR | - | Sclerotia, chlamydospores mycelium | - |
Potato | Soil, IPR, tubers | - | Mycelium, sclerotia, chlamydospores | - |
Clover | Soil, IPR | - | Sclerotia, chlamydospores mycelium | - |
Soya | Soil, IPR, seeds | - | Chlamydospores, mycelium | Sclerotia |
Rice | Soil, IPR, seeds | - | Sclerotia, mycelium | Chlamydospores |
Note: IPR-infected plant residues; * – no information available
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.