Open Access

Table 2

Cluster presence in the emission of grass pollen

Species name Pollen sampling date Environmental Conditions Total number of pollen particles Proportion of clusters in the total number of pollen particles, % Total number of pollen grains Proportion of pollen grains in clusters, %
temperature, °C humidity, %
1 Agrostis gigantea Roth. 14.07.2017 23.0 48.3 2449 26.0 3971 54.3
2 Achnatherum splendens Trin. 09.08.2018 36.6 40.2 552 16.5 711 35.2
3 Arrhenatherum elatius L. 26.08.2018 26.1 74.0 836 11.5 1031 28.2
4 Avena sativa L. 26.06.2018 24.8 77.6 1029 12.9 1321 32.2
5 Bromopsis inermis Leys. 27.06.2017 29.0 41.0 527 35.9 931 64.7
6 Briza maxima L. 26.07.2018 23.8 66.6 349 18.9 475 40.4
7 Dactylis glomerata L. 27.06.2017 27.7 54.0 1109 25.9 1957 58.0
8 Deschampsia caespitosa L. 18.07.2018 25.7 60.0 428 21.0 565 40.2
9 Elytrigia repens L. 12.06.2017 23.8 57.1 1528 56.0 4518 85.1
10 Festuca pratensis Huds. 19.06.2017 25.0 52 380 50.5 1007 81.3
11 Lolium perenne L. 20.07.2018 24.4 77.5 598 18.4 798 38.8
12 Miscanthus sinensis Anderss 07.09.2017 20.8 53.0 523 41.9 922 67.0
13 Miscanthus sacchariflorus Benth. 07.09.2017 20.8 53.0 585 30.3 927 56.0
14 Panicum virgatum L. 26.07.2018 26.2 75.8 760 11.6 924 27.3
15 Phalaris canariensis L. 24.08.2017 25.8 61.0 1379 24.7 2159 54.9
16 Phalaroides arundinacea L. 12.07.2017 26.7 48.8 573 30.0 976 58.9
17 Phleum pratensis L. 11.07.2017 27.7 54.0 1912 50.8 5857 84.0
18 Poa alpina, L. 09.06.2018 23.5 71.2 838 32.3 1489 61.9
19 Poa sylvicola Guss. 26.06.2018 26.6 64.7 237 14.5 637 31.3
20 Sesleria coerulea Friv. 09.06.2018 14.4 56.7 646 21.5 1159 56.3
21 Setaria italica L. 09.08.2018 32.5 41.3 310 15.2 872 33.5
22 Stipa pennata L. 26.07.2018 25.6 73.5 505 14.1 607 28.5
23 Zea mays L. 28.07.2017 16.5 65.3 458 11.1 521 21.9

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.