Open Access
Table 1.
Reduction of fruit buds of sweet cherry different varieties under conditions of exposure to low-temperature stress (Krasnodar)
Variety | Perish of fruit buds, % | ||||||
---|---|---|---|---|---|---|---|
2006, January (-32-33℃) | 2007, February (-22-25℃) | 2009, April (-6.2℃) | 2013, March (-3-4℃) | 2016, December (-24℃) | 2020, April (-4- 5℃) | X average | |
Varieties of NCFSCHVW breeding | |||||||
early varieties: | |||||||
Krasnodarskaya Ranniya | 95 | 65 | 85 | 55 | 90 | 95 | 81.0 |
Kavkazskaya (st.) | 90 | 20 | 60 | 40 | 85 | 85 | 62.5 |
Sashen’ka | 95 | 20 | 60 | 50 | 85 | 85 | 65.8 |
middle varieties: | |||||||
Volshebnitsa | 90 | 40 | 70 | 45 | 80 | 80 | 67.5 |
Demetra | 100 | 60 | 70 | 40 | 95 | 100 | 77.5 |
Rubinovaya Kubani | 95 | 40 | 90 | 45 | 90 | 85 | 74.0 |
late varieties: | |||||||
Alaya | 90 | 20 | 60 | 40 | 80 | 90 | 60.0 |
Dar Izobiliya | 90 | 30 | 60 | 40 | 85 | 85 | 63.0 |
Mak | 90 | 30 | 60 | 45 | 80 | 80 | 64.0 |
Introduced varieties | |||||||
early varieties: | |||||||
Valeriy Chkalov | 100 | 40 | 75 | 52 | 90 | 95 | 75.0 |
Kashtanka | 100 | 90 | 85 | 55 | 90 | 100 | 86.0 |
Melitopol’skaya Ranniya | 100 | 80 | 90 | 50 | 85 | 95 | 83.0 |
middle varieties: | |||||||
Anons | 90 | 10 | 65 | 45 | 90 | 80 | 65 |
Melitopol’skaya Chernaya | 95 | 50 | 80 | 55 | 85 | 85 | 76.0 |
Frants Iosif | 100 | 50 | 95 | 40 | 90 | 85 | 77.0 |
late varieties: | |||||||
Krupnoplodnaya | 100 | 30 | 70 | 40 | 80 | 85 | 69.0 |
Polyanka | 100 | 40 | 70 | 55 | 85 | 90 | 73.0 |
Frantsyzskaya Chernaya | 100 | 25 | 80 | 45 | 90 | 95 | 72.5 |
LSD0,5 | 1.5 | 3.2 | 2.4 | 1,7 | 1.5 | 1.8 | – |
SD, % | 4.5 | 21.4 | 11.9 | 5.9 | 4.5 | 8.4 | – |
X average: | 95.6 | 41.7 | 73.6 | 46.5 | 86.4 | 87.5 | – |
Cv, % | 4.7 | 51.3 | 16.0 | 12.9 | 5.2 | 9.6 | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.