Open Access
Table 2.
Yield of sweet cherry varieties of various ecological and geographical origin under conditions of affect low-temperature stress (Krasnodar)
Variety | Yield in different years of research, kg / tree | ||||||
---|---|---|---|---|---|---|---|
2006, January (-32-33℃) | 2007, February (-22-25℃) | 2009, April (-6.2℃) | 2013, March (-3-4℃) | 2016, December (-24℃) | 2020, April (-4-5℃) | ||
Varieties of NCFSCHVW breeding | |||||||
Alaya | 5.0±2.0 | 40.0±5.0 | 8.0±3.0 | 20.0±4.0 | 6.5±2.5 | 2.0±0.5 | |
Volshebnitsa | 5.0±2.5 | 20.0±3.5 | 6.0±1.5 | 17.0±3.0 | 6.0±1.5 | 3.5±1.5 | |
Dar Izobiliya | 4.5±1.5 | 25.0±5.0 | 7.0±2.5 | 17.0±3.5 | 5.5±1.0 | 1.5±0.5 | |
Demetra | 0.0±0.0 | 12.0±4.0 | 5.5±1.5 | 15.0±3.0 | 3.5±0.5 | 0.0±0.0 | |
Krasnodarskaya Ranniya | 1.5±0.5 | 12.0±1.5 | 2.0±1.5 | 13.5±2.5 | 5.0±1.5 | 1.0±0.0 | |
Kavkazskaya (st.) | 5.5±1.0 | 35.0±5.0 | 7.0±2.0 | 18.0±2.5 | 5.5±2.0 | 3.0±0.5 | |
Mak | 5.0±0.5 | 27.0±2.0 | 7.5±1.5 | 20.0±4.0 | 6.5±2.5 | 3.5±0.5 | |
Sashen’ka | 1.0±0.5 | 35.0±3.5 | 8.5±2.5 | 15.0±2.0 | 5.5±2.0 | 2.5±1.0 | |
Rubinovaya Kubani | 2.5±0.5 | 18.0±2.0 | 1.5±1.5 | 17.5±2.5 | 4.0±1.5 | 3.0±1.0 | |
Introduced varieties | |||||||
Melitopol’skaya Chernaya | 1.0±0.5 | 20.0±3.0 | 3.0±1.0 | 10.0±2.5 | 5.0±2.0 | 2.0±0.5 | |
Anons | 4.5±0.5 | 35.0±4.5 | 6.0±1.5 | 14.5±2.0 | 4.5±0.5 | 3.5±1.0 | |
Valeriy Chkalov | 0.0±0.0 | 20.0±5.0 | 3.5±0.5 | 12.5±4.0 | 3.5±0.5 | 1.5±0.5 | |
Kashtanka | 0.0±0.0 | 5.0±0.0 | 2.5±1.0 | 13.0±2.0 | 4.0±1.5 | 0.0±0.0 | |
Krupnoplodnaya | 0.0±0.0 | 27.0±2.5 | 6.5±1.5 | 18.5±2.5 | 6.0±1.5 | 4.0±1.0 | |
Melitopol’skaya Ranniya | 0.0±0.0 | 7.0±1.5 | 2.0±0.5 | 14.0±2.0 | 4.5±0.5 | 1.0±0.0 | |
Polyanka | 0.0±0.0 | 23.0±3.0 | 4.0±0.5 | 10.0±4.0 | 4.0±0.5 | 2.0±0.5 | |
Frantsyzskaya Chernaya | 0.0±0.0 | 20.0±2.0 | 3.5±1.0 | 14.0±2.0 | 5.0±1.5 | 0.5±0.0 | |
Frants Iosif | 0.0±0.0 | 20.0±5.0 | 1.5±0.5 | 15.0±3.5 | 3.5±0.5 | 3.0±0.5 | |
LSD0,5 | 1.0 | 1.9 | 0.9 | 1.0 | 0.6 | 0.7 | |
SD, % | 2.25 | 9.92 | 2.4 | 2.9 | 1.0 | 1.3 | |
X average: | 1.97 | 22.8 | 4.8 | 15.3 | 4.9 | 2.1 | |
Cv, % | 1.14 | 43.6 | 50.3 | 19.4 | 20.7 | 60.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.