Table 2.
Characteristics of new hybrids of apricot (2015-2019)
№ | Variety, hybrid form | The beginning of flowering | The beginning of fruit ripening | Appearance (skin color, blush) | Fruit size, g. | Fruit taste, score |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Krymskij Amur (k) | 22/03±4 | 11/07±9 | yel.-or., red. bl, up to 25% | 55.7±14.9 | 4.3±0.1 |
The first generation from the Zard variety | ||||||
2 | Lotos | 23/03±5 | 28/06±5 | cream-yel., pink bl. up to 50% | 34.6±9 | 4.3±0.2 |
3 | Krasnyj Krym | 23/03±5 | 02/07±7 | yel., red. bl. up to 50% | 67.0±10.6 | 4.2±0.2 |
4 | Shalard 2 | 24/03±5 | 02/07±5 | yel.-cream, car. bl. up to 10% | 42.0±14.2 | 4.4±0.3 |
5 | Arzami sladkij | 26/03±6 | 05/07±12 | or., car. bl., up to 10% | 32.0±7.4 | 4.4±0.2 |
6 | 87-2 | 26/03±3 | 29/06±6 | cream.-yel., pink bl. up to 25% | 33.8±5.7 | 4.2±0.1 |
7 | Zapozdalyj | 01/04±4 | 19/07±7 | yel., red. bl. up to 50% | 36.4±8.2 | 4.3±0.2 |
The second generation from Zard variety | ||||||
8 | Boyarin | 29/03±4 | 11/07±8 | or., ras. bl. up to 50% | 41.8±4.7 | 4.7±0.1 |
9 | Krokus | 19/03±8 | 07/07±10 | br. - or., red. bl. up to 50% | 73.2±15.7 | 4.2±0.2 |
10 | Pozdnocvetushchij 1 | 29/03±9 | 07/07±0 | cream-wh., car. bl. up to 25% | 25.2±1.1 | 4.0±0 |
11 | Yaltinec | 27/03±4 | 28/06±8 | cream - yel., red. bl. up to 50% | 60.0±12.7 | 4.6±0.1 |
12 | 84-756 | 24/03±6 | 03/07±7 | yel.- or., red. bl. up to 25% | 34.1±11 | 4.1±0.1 |
13 | 84-315 | 26/03±7 | 11/07±7 | yel., red bl. up to 10% | 33.9±8.1 | 4.1±0.1 |
14 | 84-919 | 31/03±7 | 30/06±7 | or., red bl. up to 10% | 44.6±9 | 4.1±0.1 |
15 | 84-314 | 21/03±7 | 10/07±8 | yel. | 37.9±5 | 4.1±0.1 |
16 | 84-880 | 26/03±6 | 04/07±4 | or., car. bl. up to 50% | 23.8±3.2 | 4.4±0.2 |
17 | 84-643 | 26/03±5 | 03/07±8 | or., red bl. up to 25% | 38.3±10.3 | 4.1±0.1 |
18 | 99-414 | 25/03±5 | 06/07±5 | yel. | 50.3±12.9 | 4.4±0.1 |
19 | 84-383 | 01/04±3 | 09/07±6 | yel. | 33.0±4.2 | 4.1±0.1 |
20 | 84-953 | 25/03±4 | 30/06±7 | yel.- or., car. bl. up to 25% | 52.0±5.1 | 4.6±0.1 |
21 | 84-818 | 22/03±5 | 30/06±5 | yel.- or., ras. bl. up to 50% | 50.4±21.6 | 4.5±0.2 |
22 | 84-651 | 22/03±5 | 04/07±7 | yel.- or., red bl. up to 50% | 59.2±6.4 | 4.4±0.2 |
23 | 84-915 | 08/04±6 | – | – | – | – |
24 | 84-679 | 26/03±5 | 10/07±9 | cream, pink bl. up to 10% | 40.9±8 | 4.0±0 |
25 | 84-783 | 24/03±5 | 28/06±6 | yel. | 36.2±11.7 | 4.3±0.2 |
26 | 84-949 | 19/03±6 | 26/06±7 | or., red bl. up to 25% | 46.1±15.5 | 4.2±0.1 |
27 | 84-768 | 25/03±6 | 01/07±5 | yel.- or., | 48.8±2.8 | 4.0±0 |
28 | 84-890 | 25/03±4 | 08/07±10 | yel.- or., red bl. up to 50% | 35.5±7 | 4.3±0.2 |
29 | 84-942 | 23/03±5 | 08/07±9 | yel. - or., red bl. up to 50% | 54.4±18.4 | 4.1±0.1 |
30 | 84-895 | 29/03±6 | 12/07±4 | yel.- or., pink bl. 10% | 31.4±5.4 | 4.0±0.1 |
31 | 84-941 | 26/03±5 | 03/07±6 | or., red bl. up to 50% | 52.0±16.5 | 4.2±0.2 |
32 | 84-951 | 27/03±5 | 27/06±6 | cream, car. bl. 25% | 61.1±13.5 | 4.6±0.2 |
33 | 84-952 | 25/03±6 | 05/07±3 | yel.- or., car. bl. 50-75% | 54.4±18.9 | 4.5±0 |
34 | 84-676 | 26/03/±5 | 30/06±16 | – | – | – |
35 | 84-875 | 30/03±4 | 01/07±7 | br.- or., red bl., 25-50% | 22.6±5.2 | 4.0±0 |
36 | 84-909 | 28/03±4 | 02/07±6 | yel.- or., | 33.4±6.5 | 4.4±0.2 |
37 | 84-986 | 26/03±5 | 03/07±6 | green- yel., red bl. up to 10% | 34.5±8.7 | 4.1±0.1 |
38 | 84-859 | 25/03±5 | 16/07±6 | yel.- or., car. bl. 25% | 42.9±13.5 | 4.0±0 |
39 | 84-624 | 24/03±6 | 11/07±9 | or., pink bl. up to 10% | 50.0±10 | 4.1±0.2 |
40 | 84-988 | 26/03±4 | 29/06±5 | yel., car. bl. 5-10% | 42.8±10.2 | 4.3±0.3 |
41 | 84-784 | 23/03±9 | 06/07±3 | cream- yel., pink bl. 25% | 35.8±2.6 | 4.2±0.2 |
42 | 84-803 | 28/03±5 | 11/07±8 | cream- yel., pink bl. 10% | 33.4±3.9 | 4.4±0.1 |
43 | 84-769 | 28/03±5 | 11/07±8 | cream- yel., red bl. up to 10% | 39.1±2.5 | 4.4±0.2 |
44 | 84-922 | 25/03±5 | 10/07±7 | or., car. bl. 5-10% | 35.9±8 | 4.4±0.2 |
45 | 84-684 | 24/03±5 | 01/07±11 | yel., red bl. up to 10% | 59.2±0.4 | 4.2±0.1 |
46 | 84-929 | 26/03±6 | 01/07±6 | or., red bl. up to 10% | 20.0±5 | 4.1±0.1 |
47 | 84-359 | 25/03±8 | 28/06±7 | cream- yel., car. bl. 10% | 41.9±12 | 4.3±0.4 |
48 | 84-639 | 19/03±8 | 12/07±8 | or., pink bl. up to 25% | 44.2±11 | 4.1±0.3 |
49 | 89-526 | 27/03±6 | 01/07±0 | yel. | 40.4±7.6 | 4.4±0.1 |
50 | 89-653 | 29/03±7 | 06/07±9 | yel. | 53.3±12.5 | 4.1±0.1 |
51 | 89-359 | 26/03±5 | 28/06±8 | cream- yel., pink bl. 25% | 47.7±21.1 | 4.2±0.1 |
52 | 89-363 | 29/03±3 | – | – | – | – |
53 | 89-545 | 26/03±4 | 03/07±7 | yel.- or., red bl. up to 25% | 47.5±13.7 | 4.2±0.1 |
54 | 99-396 | 01/04±5 | 05/07±7 | yel.- or., car. bl. 25% | 51.5±29.8 | 4.1±0.2 |
55 | 8316 | 29/03±5 | 28/06±6 | cream - yel., red bl. 25-50% | 56.2±8.4 | 4.2±0.1 |
56 | 8319 | 31/03±6 | 26/06±8 | or., car. bl. 5-10% | 28.3±0 | 4.3±0 |
57 | 8457 | 29/03±6 | 02/07±6 | cream- yel., red bl. 25-50% | 32.3±7.7 | 4.4±0.2 |
58 | 8886 | 25/03±5 | 10/07±11 | cream, red bl. up to 25% | 49.3±10 | 4.2±0.2 |
59 | 9678 | 28/03±3 | – | – | – | – |
60 | 10841 | 28/03±6 | 06/07±5 | yel., red bl. up to 10% | 44.1±9.9 | 4.4±0.1 |
61 | 9-IV-1/15 | 22/03±7 | 02/07±9 | or., red bl. 25-50% | 33.0±8.8 | 4.1±0.1 |
62 | 99-354 | 21/03±5 | 30/06±1 | yel.- or., red bl. 25% | 57.2±0.4 | 4.5±0.1 |
The third generation from Zard variety | ||||||
63 | 89-164 | 20/03±7 | 30/06±1 | yel.- or., red bl. up to 10% | 58.9±16.5 | 4.3±0.3 |
64 | 89-166 | 20/03±7 | 15/06±5 | or. | 76.1±24.3 | 4.5±0 |
65 | 89-169 | 22/03±5 | 14/07±3 | yel.- or. | 60.3±0.1 | 4.0±0.1 |
Note: the color of the basic skin - yel.-or. -Yellow-orange; yel.-cream. –Yellow cream; or.- orange; yel. - yellow; cream yel- cream yellow; br. or. - bright orange; cream - wh - creamy white; cream. - cream; green - yel. - greenish yellow; the color of integumentary skin: red bl. - red blush; car. bl. - carmine blush; pink bl. - pink blush; ras. bl. – raspberry-red blush;
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.