Open Access

Table 3.

Adaptive characteristics of varieties and breeding hybrids of apricot (2015-2019)

Variety, hybrid form Productivity, score Monilia affection, score Clotterosporium affection, score Drought resistance, score
1 2 3 4 5 6
1 Krymskij Amur (k) 2.8±0.6 2.3±1.1 1.6±0.6 3.3±0.3
The first generation from the Zard variety
2 Shalard 2 2.8±0.6 2.3±1.1 2.0±0.8 3.1±0.4
3 Arzami sladkij 1.3±0.7 1.5±1.0 2.0±0.4 3.4±0.5
4 Zapozdalyj 1.6±0.5 2.0±1.2 1.6±0.7 3.4±0.3
5 Krasnyj Krym 2.3±0.6 2.8±1.1 1.3±1.0 3.7±0.5
6 Lotos 2.4±0.8 3.0±1.9 2.2±0.8 3.5±0.4
7 87-2 2.8±0.5 1.8±1.0 2.2±0.7 3.6±0.3
The second generation from Zard variety
8 Boyarin 2.3±0.5 1.6±0.9 1.2±0.5 2.9±0.2
9 Krokus 2.6±1.4 2.4±1.7 2.8±0.8 3.7±0.2
10 Pozdnocvetushchij 1 0.7±0.2 2.0±1.5 1.5±0.8 3.5±0.4
11 Yaltinec 2.9±0.4 2.0±0.9 1.3±0.8 3.8±0.7
12 84-756 2.2±0.6 2.6±1.8 1.6±0.9 3.5±0.6
13 84-315 2.0±0.7 3.1±1.3 1.8±0.8 3.7±0.3
14 84-919 0.8±0.4 1.1±1.0 1.2±0.6 3.5±0.5
15 84-314 2.1±0.5 3.5±1.2 1.8±0.5 3.2±0.3
16 84-880 1.4±0.6 1.0±0.8 1.5±0.5 3.2±0.3
17 84-643 2.1±0.6 1.5±1.4 1.6±0.4 3.8±0.5
18 99-414 2.5±0.6 2.8±1.6 1.4±0.5 3.6±0.4
19 84-383 2.4±1.0 0.3±0.2 1.1±0.5 3.4±0.7
20 84-953 1.5±0.3 2.2±1.0 0.9±0.4 2.9±0.4
21 84-818 2.3±0.6 2.4±1.4 1.4±0.9 3.9±0.4
22 84-651 3.3±0.3 2.2±1.5 1.8±0.6 3.6±0.1
23 84-915 1.0±0 0.5±0.3 1.3±0.6 3.3±0.4
24 84-679 2.5±0.8 2.7±1.1 2.2±0.6 3.3±0.3
25 84-783 2.6±0.6 2.5±2.2 1.5±0.5 3.4±0.4
26 84-949 0.8±0.4 2.8±1.4 1.9±0.9 3.4±0.5
27 84-768 1.7±0.7 1.9±1.2 1.4±0.6 3.6±0.2
28 84-890 2.2±0.5 3.1±1.2 1.5±0.6 3.4±0.4
29 84-942 2.6±0.8 2.2±1.5 1.4±0.8 3.7±0.6
30 84-895 2.0±0 2.3±1.0 1.5±0.6 3.5±0.4
31 84-941 2.3±0.6 3.2±1.0 1.8±0.8 3.4±0.4
32 84-951 2.2±0.5 1.9±1.1 1.5±0.5 3.5±0.3
33 84-952 2.8±1.3 2.4±1.0 1.2±0.6 3.4±0.5
34 84-676 1.8±0.5 1.0±0.8 1.7±0.6 3.2±0.5
35 84-875 1.4±0.8 1.2±1.0 1.3±0.6 3.1±0.6
36 84-909 1.1±0.3 0.5±0.4 1.3±0.4 3.2±0.3
37 84-986 2.4±0.6 2.0±1.6 1.4±0.7 3.4±0.4
38 84-859 2.9±0.5 2.0±1.0 1.4±0.5 3.2±0.4
39 84-624 2.2±0.7 1.4±0.9 1.7±1.0 3.7±0.3
40 84-988 3.8±0.5 2.6±0.9 2.5±1.1 3.6±0.7
41 84-784 2.0±0.4 2.0±1.4 1.3±0.6 3.7±0.6
42 84-803 2.1±1.0 1.4±1.2 1.5±0.4 3.6±0.2
43 84-769 1.7±0.8 1.5±1.2 1.0±0.8 3.9±0.5
44 84-922 2.2±1.1 2.6±1.6 1.2±0.8 3.4±0.5
45 84-684 1.0±0.3 2.0±1.0 1.8±0.3 3.4±0.3
46 84-929 0.2±0.1 1.7±0.8 0.9±0.4 3.2±0.8
47 84-359 1.6±0.6 3.2±1.8 2.1 ±1.2 3.4±0.5
48 84-639 3.7±0.9 3.7±1.3 1.8±0.3 3.7±0.4
49 89-526 0.7±0.2 1.0±0.5 1.6±0.8 3.9±0.2
50 84-803 0.9±0.6 1.0±0.8 1.5±0.7 3.8±0.3
51 89-359 2.6±0.6 2.8±1.3 1.4±0.7 3.7±0.3
52 89-363 0.5±0.4 1.1±0.9 3.5±0.4
53 89-545 1.3±0.8 0.8±0.3 1.0±0.9 3.2±0.3
54 99-396 3.1±0.6 1.9±1.0 1.8±0.7 3.6±0.2
55 8316 2.8±0.6 2.2±1.5 1.5±0.6 3.5±0.4
56 8319 2.2±1.4 1.7±1.0 1.9±0.5 3.5±0.3
57 8457 2.2±0.9 1.7±1.3 1.1±0.4 3.5±0
58 8886 1.2±0.4 3.0±0.7 1.2±0.7 3.5±0.7
59 9678 2.0±1.9 1.2±1.0 3.2±0.5
60 10841 2.2±0.4 0.7±0.6 1.3±0.4 3.4±0.7
61 9-IV-1/15 3.2±0.7 3.4±1.6 1.6±0.8 3.5±0.4
62 99-354 2.1±1.1 3.0±0.7 2.1±0.7 3.3±0.4
The third generation from Zard variety
63 89-164 0.9±0.2 3.3±1.0 2.0±0.4 3.5±0.8
64 89-166 1.8±0.3 2.5±1.6 2.2±0.7 3.8±0.3
65 89-169 2.8±0.9 1.4±0.9 1.6±0.4 3.7±0.2

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.