Open Access
Table 1.
Results of factor analysis of ANOVA
Source of variance | Sum of squares | Degree of freedom | Mean square (variance estimate) | F deviation | F critical | Comments at 95% probability level |
---|---|---|---|---|---|---|
Total sum of phenolic substances | ||||||
Variety | 15731444 | 9 | 1747938 | 17.612 | 2.096 | affects |
Year | 409223.8 | 5 | 81844.75 | 0.825 | 2.422 | does not affect |
Error | 4466114 | 45 | 99246.97 | |||
Total | 20606781 | 59 | ||||
Anthocyanins | ||||||
Variety | 7647962 | 9 | 849773.5 | 7.758 | 2.097 | affects |
Year | 574039.2 | 5 | 114807.8 | 1.048 | 2.422 | does not affect |
Error | 4928964 | 45 | 109532.5 | |||
Total | 13150965 | 59 | ||||
Total sum of organic acids | ||||||
Variety | 33.996 | 9 | 3.777 | 94.134 | 2.096 | affects |
Year | 0.4296 | 5 | 0.08592 | 2.141 | 2.422 | does not affect |
Error | 1.805733 | 45 | 0.040127 | |||
Total | 36,23136 | 59 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.