Open Access

Table 2.

Amounts of phenolic substances in red varietal wine, mg/l (average figures for 2013-2018)

Grape variety Total sum of phenolic substances Monomers Polymers Anthocyanins Trans-resveratrol
CZ TSZ CZ TSZ CZ TSZ CZ TSZ CZ TSZ
Antaris 2300 1900 750 700 1550 1200 465 330 1.0 1.0
Vladimir 3600 3540 1320 1300 2280 2240 1090 950 4.7 4.7
Granatovy 3100 2890 1450 1140 1650 1750 1120 1005 2.1 2.2
Dmitri 2800 2680 870 860 1930 1820 735 720 4.7 4.7
Kurchansky 3000 2870 1000 930 2000 800 1200 1085 3.0 3.0
Litdar 1715 1705 660 635 1055 1070 260 250 0.8 0.9
Mitsar 2100 1900 900 750 1200 1150 300 280 0.9 0.9
Satsimler 2640 2600 820 780 1820 1820 360 345 1.0 1.0
Cabernet Sauvignon 2080 1750 720 580 1360 1170 295 235 1.7 1.6
Merlot 1940 1700 700 600 1240 1100 250 240 2.1 2.1

CZ – Central Zone, Krasnodar region; TSZ – Taman Subzone, Krasnodar region

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.